Constructor Mercedes
2026 Formula 1 Results
One row per classified session in official calendar order
| RND | SESSION | D1 | D2 | EXTRA | PTS |
|---|---|---|---|---|---|
| 01 | Australian Grand Prix QUALIFYING | RUS -→1 0 | ANT -→2 0 | - | 0 |
| 01 | Australian Grand Prix RACE | RUS 1→1 25 | ANT 2→2 18 | - | 43 |
| 02 | Chinese Grand Prix QUALIFYING | ANT -→1 0 | RUS -→2 0 | - | 0 |
| 02 | Chinese Grand Prix RACE | ANT 1→1 25 | RUS 2→2 18 | - | 43 |
| 03 | Japanese Grand Prix QUALIFYING | ANT -→1 0 | RUS -→2 0 | - | 0 |
| 03 | Japanese Grand Prix RACE | ANT 1→1 25 | RUS 2→4 12 | - | 37 |
2025 Formula 1 Results
One row per classified session in official calendar order
| RND | SESSION | D1 | D2 | EXTRA | PTS |
|---|---|---|---|---|---|
| 01 | Australian Grand Prix QUALIFYING | RUS -→4 0 | ANT -→16 0 | - | 0 |
| 01 | Australian Grand Prix RACE | RUS 4→3 15 | ANT 16→4 12 | - | 27 |
| 02 | Chinese Grand Prix SPRINT | RUS 5→4 5 | ANT 7→7 2 | - | 7 |
| 02 | Chinese Grand Prix QUALIFYING | RUS -→2 0 | ANT -→8 0 | - | 0 |
| 02 | Chinese Grand Prix RACE | RUS 2→3 15 | ANT 8→6 8 | - | 23 |
| 03 | Japanese Grand Prix QUALIFYING | RUS -→5 0 | ANT -→6 0 | - | 0 |
| 03 | Japanese Grand Prix RACE | RUS 5→5 10 | ANT 6→6 8 | - | 18 |
| 04 | Bahrain Grand Prix QUALIFYING | RUS -→2 0 | ANT -→4 0 | - | 0 |
| 04 | Bahrain Grand Prix RACE | RUS 3→2 18 | ANT 5→11 0 | - | 18 |
| 05 | Saudi Arabian Grand Prix QUALIFYING | RUS -→3 0 | ANT -→5 0 | - | 0 |
| 05 | Saudi Arabian Grand Prix RACE | RUS 3→5 10 | ANT 5→6 8 | - | 18 |
| 06 | Miami Grand Prix QUALIFYING | ANT -→3 0 | RUS -→5 0 | - | 0 |
| 06 | Miami Grand Prix RACE | RUS 5→3 15 | ANT 3→6 8 | - | 23 |
| 07 | Emilia Romagna Grand Prix QUALIFYING | RUS -→3 0 | ANT -→13 0 | - | 0 |
| 07 | Emilia Romagna Grand Prix RACE | RUS 3→7 6 | ANT 13→- 0 | - | 6 |
| 08 | Monaco Grand Prix QUALIFYING | RUS -→14 0 | ANT -→15 0 | - | 0 |
| 08 | Monaco Grand Prix RACE | RUS 14→11 0 | ANT 15→18 0 | - | 0 |
| 09 | Spanish Grand Prix QUALIFYING | RUS -→4 0 | ANT -→6 0 | - | 0 |
| 09 | Spanish Grand Prix RACE | RUS 4→4 12 | ANT 6→- 0 | - | 12 |
| 10 | Canadian Grand Prix QUALIFYING | RUS -→1 0 | ANT -→4 0 | - | 0 |
| 10 | Canadian Grand Prix RACE | RUS 1→1 25 | ANT 4→3 15 | - | 40 |
| 11 | Austrian Grand Prix QUALIFYING | RUS -→5 0 | ANT -→9 0 | - | 0 |
| 11 | Austrian Grand Prix RACE | RUS 5→5 10 | ANT 9→- 0 | - | 10 |
| 12 | British Grand Prix QUALIFYING | RUS -→4 0 | ANT -→7 0 | - | 0 |
| 12 | British Grand Prix RACE | RUS 4→10 1 | ANT 10→- 0 | - | 1 |
| 13 | Belgian Grand Prix QUALIFYING | RUS -→6 0 | ANT -→18 0 | - | 0 |
| 13 | Belgian Grand Prix RACE | RUS 6→5 10 | ANT 19→16 0 | - | 10 |
| 14 | Hungarian Grand Prix QUALIFYING | RUS -→4 0 | ANT -→15 0 | - | 0 |
| 14 | Hungarian Grand Prix RACE | RUS 4→3 15 | ANT 15→10 1 | - | 16 |
| 15 | Dutch Grand Prix QUALIFYING | RUS -→5 0 | ANT -→11 0 | - | 0 |
| 15 | Dutch Grand Prix RACE | RUS 5→4 12 | ANT 11→16 0 | - | 12 |
| 16 | Italian Grand Prix QUALIFYING | RUS -→6 0 | ANT -→7 0 | - | 0 |
| 16 | Italian Grand Prix RACE | RUS 5→5 10 | ANT 6→9 2 | - | 12 |
| 17 | Azerbaijan Grand Prix QUALIFYING | ANT -→4 0 | RUS -→5 0 | - | 0 |
| 17 | Azerbaijan Grand Prix RACE | RUS 5→2 18 | ANT 4→4 12 | - | 30 |
| 18 | Singapore Grand Prix QUALIFYING | RUS -→1 0 | ANT -→4 0 | - | 0 |
| 18 | Singapore Grand Prix RACE | RUS 1→1 25 | ANT 4→5 10 | - | 35 |
| 19 | United States Grand Prix QUALIFYING | RUS -→4 0 | ANT -→7 0 | - | 0 |
| 19 | United States Grand Prix RACE | RUS 4→6 8 | ANT 7→13 0 | - | 8 |
| 20 | Mexico City Grand Prix QUALIFYING | RUS -→4 0 | ANT -→6 0 | - | 0 |
| 20 | Mexico City Grand Prix RACE | ANT 6→6 8 | RUS 4→7 6 | - | 14 |
| 21 | São Paulo Grand Prix QUALIFYING | ANT -→2 0 | RUS -→6 0 | - | 0 |
| 21 | São Paulo Grand Prix RACE | ANT 2→2 18 | RUS 6→4 12 | - | 30 |
| 22 | Las Vegas Grand Prix QUALIFYING | RUS -→4 0 | ANT -→17 0 | - | 0 |
| 22 | Las Vegas Grand Prix RACE | RUS 4→2 18 | ANT 17→3 15 | - | 33 |
| 23 | Qatar Grand Prix SPRINT | RUS 2→2 7 | ANT 7→6 3 | - | 10 |
| 23 | Qatar Grand Prix QUALIFYING | RUS -→4 0 | ANT -→5 0 | - | 0 |
| 23 | Qatar Grand Prix RACE | ANT 5→5 10 | RUS 4→6 8 | - | 18 |
| 24 | Abu Dhabi Grand Prix QUALIFYING | RUS -→4 0 | ANT -→14 0 | - | 0 |
| 24 | Abu Dhabi Grand Prix RACE | RUS 4→5 10 | ANT 14→15 0 | - | 10 |
2024 Formula 1 Results
One row per classified session in official calendar order
| RND | SESSION | D1 | D2 | EXTRA | PTS |
|---|---|---|---|---|---|
| 01 | Bahrain Grand Prix QUALIFYING | RUS -→3 0 | HAM -→9 0 | - | 0 |
| 01 | Bahrain Grand Prix RACE | RUS 3→5 10 | HAM 9→7 6 | - | 16 |
| 02 | Saudi Arabian Grand Prix QUALIFYING | RUS -→7 0 | HAM -→8 0 | - | 0 |
| 02 | Saudi Arabian Grand Prix RACE | RUS 7→6 8 | HAM 8→9 2 | - | 10 |
| 03 | Australian Grand Prix QUALIFYING | RUS -→7 0 | HAM -→11 0 | - | 0 |
| 03 | Australian Grand Prix RACE | HAM 11→- 0 | RUS 7→- 0 | - | 0 |
| 04 | Japanese Grand Prix QUALIFYING | HAM -→7 0 | RUS -→9 0 | - | 0 |
| 04 | Japanese Grand Prix RACE | RUS 9→7 6 | HAM 7→9 2 | - | 8 |
| 05 | Chinese Grand Prix SPRINT | HAM 2→2 7 | RUS 11→8 1 | - | 8 |
| 05 | Chinese Grand Prix QUALIFYING | RUS -→8 0 | HAM -→18 0 | - | 0 |
| 05 | Chinese Grand Prix RACE | RUS 8→6 8 | HAM 18→9 2 | - | 10 |
| 06 | Miami Grand Prix QUALIFYING | RUS -→7 0 | HAM -→8 0 | - | 0 |
| 06 | Miami Grand Prix RACE | HAM 8→6 8 | RUS 7→8 4 | - | 12 |
| 07 | Emilia Romagna Grand Prix QUALIFYING | RUS -→6 0 | HAM -→8 0 | - | 0 |
| 07 | Emilia Romagna Grand Prix RACE | HAM 8→6 8 | RUS 6→7 7 | - | 15 |
| 08 | Monaco Grand Prix QUALIFYING | RUS -→5 0 | HAM -→7 0 | - | 0 |
| 08 | Monaco Grand Prix RACE | RUS 5→5 10 | HAM 7→7 7 | - | 17 |
| 09 | Canadian Grand Prix QUALIFYING | RUS -→1 0 | HAM -→7 0 | - | 0 |
| 09 | Canadian Grand Prix RACE | RUS 1→3 15 | HAM 7→4 13 | - | 28 |
| 10 | Spanish Grand Prix QUALIFYING | HAM -→3 0 | RUS -→4 0 | - | 0 |
| 10 | Spanish Grand Prix RACE | HAM 3→3 15 | RUS 4→4 12 | - | 27 |
| 11 | Austrian Grand Prix SPRINT | RUS 4→4 5 | HAM 6→6 3 | - | 8 |
| 11 | Austrian Grand Prix QUALIFYING | RUS -→3 0 | HAM -→5 0 | - | 0 |
| 11 | Austrian Grand Prix RACE | RUS 3→1 25 | HAM 5→4 12 | - | 37 |
| 12 | British Grand Prix QUALIFYING | RUS -→1 0 | HAM -→2 0 | - | 0 |
| 12 | British Grand Prix RACE | HAM 2→1 25 | RUS 1→- 0 | - | 25 |
| 13 | Hungarian Grand Prix QUALIFYING | HAM -→5 0 | RUS -→17 0 | - | 0 |
| 13 | Hungarian Grand Prix RACE | HAM 5→3 15 | RUS 17→8 5 | - | 20 |
| 14 | Belgian Grand Prix QUALIFYING | HAM -→4 0 | RUS -→7 0 | - | 0 |
| 14 | Belgian Grand Prix RACE | HAM 3→1 25 | RUS 6→- 0 | - | 25 |
| 15 | Dutch Grand Prix QUALIFYING | RUS -→4 0 | HAM -→11 0 | - | 0 |
| 15 | Dutch Grand Prix RACE | RUS 4→7 6 | HAM 14→8 4 | - | 10 |
| 16 | Italian Grand Prix QUALIFYING | RUS -→3 0 | HAM -→6 0 | - | 0 |
| 16 | Italian Grand Prix RACE | HAM 6→5 10 | RUS 3→7 6 | - | 16 |
| 17 | Azerbaijan Grand Prix QUALIFYING | RUS -→5 0 | HAM -→7 0 | - | 0 |
| 17 | Azerbaijan Grand Prix RACE | RUS 5→3 15 | HAM 19→9 2 | - | 17 |
| 18 | Singapore Grand Prix QUALIFYING | HAM -→3 0 | RUS -→4 0 | - | 0 |
| 18 | Singapore Grand Prix RACE | RUS 4→4 12 | HAM 3→6 8 | - | 20 |
| 19 | United States Grand Prix SPRINT | RUS 2→5 4 | HAM 7→6 3 | - | 7 |
| 19 | United States Grand Prix QUALIFYING | RUS -→6 0 | HAM -→19 0 | - | 0 |
| 19 | United States Grand Prix RACE | RUS 20→6 8 | HAM 17→- 0 | - | 8 |
| 20 | Mexico City Grand Prix QUALIFYING | RUS -→5 0 | HAM -→6 0 | - | 0 |
| 20 | Mexico City Grand Prix RACE | HAM 6→4 12 | RUS 5→5 10 | - | 22 |
| 21 | São Paulo Grand Prix QUALIFYING | RUS -→2 0 | HAM -→16 0 | - | 0 |
| 21 | São Paulo Grand Prix RACE | RUS 2→4 12 | HAM 14→10 1 | - | 13 |
| 22 | Las Vegas Grand Prix QUALIFYING | RUS -→1 0 | HAM -→10 0 | - | 0 |
| 22 | Las Vegas Grand Prix RACE | RUS 1→1 25 | HAM 10→2 18 | - | 43 |
| 23 | Qatar Grand Prix SPRINT | RUS 2→3 6 | HAM 7→6 3 | - | 9 |
| 23 | Qatar Grand Prix QUALIFYING | RUS -→2 0 | HAM -→6 0 | - | 0 |
| 23 | Qatar Grand Prix RACE | RUS 1→4 12 | HAM 6→12 0 | - | 12 |
| 24 | Abu Dhabi Grand Prix QUALIFYING | RUS -→7 0 | HAM -→18 0 | - | 0 |
| 24 | Abu Dhabi Grand Prix RACE | HAM 16→4 12 | RUS 6→5 10 | - | 22 |
2023 Formula 1 Results
One row per classified session in official calendar order
| RND | SESSION | D1 | D2 | EXTRA | PTS |
|---|---|---|---|---|---|
| 01 | Bahrain Grand Prix QUALIFYING | RUS -→6 0 | HAM -→7 0 | - | 0 |
| 01 | Bahrain Grand Prix RACE | HAM 7→5 10 | RUS 6→7 6 | - | 16 |
| 02 | Saudi Arabian Grand Prix QUALIFYING | RUS -→4 0 | HAM -→8 0 | - | 0 |
| 02 | Saudi Arabian Grand Prix RACE | RUS 3→4 12 | HAM 7→5 10 | - | 22 |
| 03 | Australian Grand Prix QUALIFYING | RUS -→2 0 | HAM -→3 0 | - | 0 |
| 03 | Australian Grand Prix RACE | HAM 3→2 18 | RUS 2→- 0 | - | 18 |
| 04 | Azerbaijan Grand Prix QUALIFYING | HAM -→5 0 | RUS -→11 0 | - | 0 |
| 04 | Azerbaijan Grand Prix RACE | HAM 5→6 8 | RUS 11→8 5 | - | 13 |
| 05 | Miami Grand Prix QUALIFYING | RUS -→6 0 | HAM -→13 0 | - | 0 |
| 05 | Miami Grand Prix RACE | RUS 6→4 12 | HAM 13→6 8 | - | 20 |
| 06 | Monaco Grand Prix QUALIFYING | HAM -→6 0 | RUS -→8 0 | - | 0 |
| 06 | Monaco Grand Prix RACE | HAM 5→4 13 | RUS 8→5 10 | - | 23 |
| 07 | Spanish Grand Prix QUALIFYING | HAM -→5 0 | RUS -→12 0 | - | 0 |
| 07 | Spanish Grand Prix RACE | HAM 4→2 18 | RUS 12→3 15 | - | 33 |
| 08 | Canadian Grand Prix QUALIFYING | HAM -→4 0 | RUS -→5 0 | - | 0 |
| 08 | Canadian Grand Prix RACE | HAM 3→3 15 | RUS 4→- 0 | - | 15 |
| 09 | Austrian Grand Prix QUALIFYING | HAM -→5 0 | RUS -→11 0 | - | 0 |
| 09 | Austrian Grand Prix SPRINT | RUS 15→8 1 | HAM 18→10 0 | - | 1 |
| 09 | Austrian Grand Prix RACE | RUS 11→7 6 | HAM 5→8 4 | - | 10 |
| 10 | British Grand Prix QUALIFYING | RUS -→6 0 | HAM -→7 0 | - | 0 |
| 10 | British Grand Prix RACE | HAM 7→3 15 | RUS 6→5 10 | - | 25 |
| 11 | Hungarian Grand Prix QUALIFYING | HAM -→1 0 | RUS -→18 0 | - | 0 |
| 11 | Hungarian Grand Prix RACE | HAM 1→4 12 | RUS 18→6 8 | - | 20 |
| 12 | Belgian Grand Prix QUALIFYING | HAM -→4 0 | RUS -→8 0 | - | 0 |
| 12 | Belgian Grand Prix RACE | HAM 3→4 13 | RUS 8→6 8 | - | 21 |
| 13 | Dutch Grand Prix QUALIFYING | RUS -→3 0 | HAM -→13 0 | - | 0 |
| 13 | Dutch Grand Prix RACE | HAM 13→6 8 | RUS 3→17 0 | - | 8 |
| 14 | Italian Grand Prix QUALIFYING | RUS -→4 0 | HAM -→8 0 | - | 0 |
| 14 | Italian Grand Prix RACE | RUS 4→5 10 | HAM 8→6 8 | - | 18 |
| 15 | Singapore Grand Prix QUALIFYING | RUS -→2 0 | HAM -→5 0 | - | 0 |
| 15 | Singapore Grand Prix RACE | HAM 5→3 16 | RUS 2→- 0 | - | 16 |
| 16 | Japanese Grand Prix QUALIFYING | HAM -→7 0 | RUS -→8 0 | - | 0 |
| 16 | Japanese Grand Prix RACE | HAM 7→5 10 | RUS 8→7 6 | - | 16 |
| 17 | Qatar Grand Prix QUALIFYING | RUS -→2 0 | HAM -→3 0 | - | 0 |
| 17 | Qatar Grand Prix RACE | RUS 2→4 12 | HAM 3→- 0 | - | 12 |
| 18 | United States Grand Prix QUALIFYING | HAM -→3 0 | RUS -→5 0 | - | 0 |
| 18 | United States Grand Prix RACE | RUS 5→5 10 | HAM 3→- 0 | - | 10 |
| 19 | Mexico City Grand Prix QUALIFYING | HAM -→6 0 | RUS -→8 0 | - | 0 |
| 19 | Mexico City Grand Prix RACE | HAM 6→2 19 | RUS 8→6 8 | - | 27 |
| 20 | São Paulo Grand Prix QUALIFYING | HAM -→5 0 | RUS -→6 0 | - | 0 |
| 20 | São Paulo Grand Prix SPRINT | RUS 4→4 5 | HAM 5→7 2 | - | 7 |
| 20 | São Paulo Grand Prix RACE | HAM 5→8 4 | RUS 8→- 0 | - | 4 |
| 21 | Las Vegas Grand Prix QUALIFYING | RUS -→4 0 | HAM -→11 0 | - | 0 |
| 21 | Las Vegas Grand Prix RACE | HAM 10→7 6 | RUS 3→8 4 | - | 10 |
| 22 | Abu Dhabi Grand Prix QUALIFYING | RUS -→4 0 | HAM -→11 0 | - | 0 |
| 22 | Abu Dhabi Grand Prix RACE | RUS 4→3 15 | HAM 11→9 2 | - | 17 |
2022 Formula 1 Results
One row per classified session in official calendar order
| RND | SESSION | D1 | D2 | EXTRA | PTS |
|---|---|---|---|---|---|
| 01 | Bahrain Grand Prix QUALIFYING | HAM -→5 0 | RUS -→9 0 | - | 0 |
| 01 | Bahrain Grand Prix RACE | HAM 5→3 15 | RUS 9→4 12 | - | 27 |
| 02 | Saudi Arabian Grand Prix QUALIFYING | RUS -→6 0 | HAM -→16 0 | - | 0 |
| 02 | Saudi Arabian Grand Prix RACE | RUS 6→5 10 | HAM 15→10 1 | - | 11 |
| 03 | Australian Grand Prix QUALIFYING | HAM -→5 0 | RUS -→6 0 | - | 0 |
| 03 | Australian Grand Prix RACE | RUS 6→3 15 | HAM 5→4 12 | - | 27 |
| 04 | Emilia Romagna Grand Prix QUALIFYING | RUS -→11 0 | HAM -→13 0 | - | 0 |
| 04 | Emilia Romagna Grand Prix RACE | RUS 11→4 12 | HAM 14→13 0 | - | 12 |
| 05 | Miami Grand Prix QUALIFYING | HAM -→6 0 | RUS -→12 0 | - | 0 |
| 05 | Miami Grand Prix RACE | RUS 12→5 10 | HAM 6→6 8 | - | 18 |
| 06 | Spanish Grand Prix QUALIFYING | RUS -→4 0 | HAM -→6 0 | - | 0 |
| 06 | Spanish Grand Prix RACE | RUS 4→3 15 | HAM 6→5 10 | - | 25 |
| 07 | Monaco Grand Prix QUALIFYING | RUS -→6 0 | HAM -→8 0 | - | 0 |
| 07 | Monaco Grand Prix RACE | RUS 6→5 10 | HAM 8→8 4 | - | 14 |
| 08 | Azerbaijan Grand Prix QUALIFYING | RUS -→5 0 | HAM -→7 0 | - | 0 |
| 08 | Azerbaijan Grand Prix RACE | RUS 5→3 15 | HAM 7→4 12 | - | 27 |
| 09 | Canadian Grand Prix QUALIFYING | HAM -→4 0 | RUS -→8 0 | - | 0 |
| 09 | Canadian Grand Prix RACE | HAM 4→3 15 | RUS 8→4 12 | - | 27 |
| 10 | British Grand Prix QUALIFYING | HAM -→5 0 | RUS -→8 0 | - | 0 |
| 10 | British Grand Prix RACE | HAM 5→3 16 | RUS 8→- 0 | - | 16 |
| 11 | Austrian Grand Prix QUALIFYING | RUS -→4 0 | HAM -→9 0 | - | 0 |
| 11 | Austrian Grand Prix RACE | HAM 8→3 15 | RUS 4→4 12 | - | 27 |
| 12 | French Grand Prix QUALIFYING | HAM -→4 0 | RUS -→6 0 | - | 0 |
| 12 | French Grand Prix RACE | HAM 4→2 18 | RUS 6→3 15 | - | 33 |
| 13 | Hungarian Grand Prix QUALIFYING | RUS -→1 0 | HAM -→7 0 | - | 0 |
| 13 | Hungarian Grand Prix RACE | HAM 7→2 19 | RUS 1→3 15 | - | 34 |
| 14 | Belgian Grand Prix QUALIFYING | HAM -→7 0 | RUS -→8 0 | - | 0 |
| 14 | Belgian Grand Prix RACE | RUS 5→4 12 | HAM 4→- 0 | - | 12 |
| 15 | Dutch Grand Prix QUALIFYING | HAM -→4 0 | RUS -→6 0 | - | 0 |
| 15 | Dutch Grand Prix RACE | RUS 6→2 18 | HAM 4→4 12 | - | 30 |
| 16 | Italian Grand Prix QUALIFYING | HAM -→5 0 | RUS -→6 0 | - | 0 |
| 16 | Italian Grand Prix RACE | RUS 2→3 15 | HAM 19→5 10 | - | 25 |
| 17 | Singapore Grand Prix QUALIFYING | HAM -→3 0 | RUS -→11 0 | - | 0 |
| 17 | Singapore Grand Prix RACE | HAM 3→9 2 | - | - | 2 |
| 18 | Japanese Grand Prix QUALIFYING | HAM -→6 0 | RUS -→8 0 | - | 0 |
| 18 | Japanese Grand Prix RACE | HAM 6→5 10 | RUS 8→8 4 | - | 14 |
| 19 | United States Grand Prix QUALIFYING | HAM -→5 0 | RUS -→6 0 | - | 0 |
| 19 | United States Grand Prix RACE | HAM 3→2 18 | RUS 4→5 11 | - | 29 |
| 20 | Mexico City Grand Prix QUALIFYING | RUS -→2 0 | HAM -→3 0 | - | 0 |
| 20 | Mexico City Grand Prix RACE | HAM 3→2 18 | RUS 2→4 13 | - | 31 |
| 21 | São Paulo Grand Prix QUALIFYING | RUS -→3 0 | HAM -→8 0 | - | 0 |
| 21 | São Paulo Grand Prix RACE | RUS 1→1 26 | HAM 2→2 18 | - | 44 |
| 22 | Abu Dhabi Grand Prix QUALIFYING | HAM -→5 0 | RUS -→6 0 | - | 0 |
| 22 | Abu Dhabi Grand Prix RACE | RUS 6→5 10 | HAM 5→- 0 | - | 10 |
2021 Formula 1 Results
One row per classified session in official calendar order
| RND | SESSION | D1 | D2 | EXTRA | PTS |
|---|---|---|---|---|---|
| 01 | Bahrain Grand Prix QUALIFYING | HAM -→2 0 | BOT -→3 0 | - | 0 |
| 01 | Bahrain Grand Prix RACE | HAM 2→1 25 | BOT 3→3 16 | - | 41 |
| 02 | Emilia Romagna Grand Prix QUALIFYING | HAM -→1 0 | BOT -→8 0 | - | 0 |
| 02 | Emilia Romagna Grand Prix RACE | HAM 1→2 19 | BOT 8→- 0 | - | 19 |
| 03 | Portuguese Grand Prix QUALIFYING | BOT -→1 0 | HAM -→2 0 | - | 0 |
| 03 | Portuguese Grand Prix RACE | HAM 2→1 25 | BOT 1→3 16 | - | 41 |
| 04 | Spanish Grand Prix QUALIFYING | HAM -→1 0 | BOT -→3 0 | - | 0 |
| 04 | Spanish Grand Prix RACE | HAM 1→1 25 | BOT 3→3 15 | - | 40 |
| 05 | Monaco Grand Prix QUALIFYING | BOT -→3 0 | HAM -→7 0 | - | 0 |
| 05 | Monaco Grand Prix RACE | HAM 7→7 7 | BOT 3→- 0 | - | 7 |
| 06 | Azerbaijan Grand Prix QUALIFYING | HAM -→2 0 | BOT -→10 0 | - | 0 |
| 06 | Azerbaijan Grand Prix RACE | BOT 10→12 0 | HAM 2→15 0 | - | 0 |
| 07 | French Grand Prix QUALIFYING | HAM -→2 0 | BOT -→3 0 | - | 0 |
| 07 | French Grand Prix RACE | HAM 2→2 18 | BOT 3→4 12 | - | 30 |
| 08 | Styrian Grand Prix QUALIFYING | BOT -→2 0 | HAM -→3 0 | - | 0 |
| 08 | Styrian Grand Prix RACE | HAM 2→2 19 | BOT 5→3 15 | - | 34 |
| 09 | Austrian Grand Prix QUALIFYING | HAM -→4 0 | BOT -→5 0 | - | 0 |
| 09 | Austrian Grand Prix RACE | BOT 5→2 18 | HAM 4→4 12 | - | 30 |
| 10 | British Grand Prix QUALIFYING | HAM -→1 0 | BOT -→3 0 | - | 0 |
| 10 | British Grand Prix RACE | HAM 2→1 25 | BOT 3→3 15 | - | 40 |
| 11 | Hungarian Grand Prix QUALIFYING | HAM -→1 0 | BOT -→2 0 | - | 0 |
| 11 | Hungarian Grand Prix RACE | HAM 1→2 18 | BOT 2→- 0 | - | 18 |
| 12 | Belgian Grand Prix QUALIFYING | HAM -→3 0 | BOT -→8 0 | - | 0 |
| 12 | Belgian Grand Prix RACE | HAM 3→3 7.5 | BOT 13→12 0 | - | 7.5 |
| 13 | Dutch Grand Prix QUALIFYING | HAM -→2 0 | BOT -→3 0 | - | 0 |
| 13 | Dutch Grand Prix RACE | HAM 2→2 19 | BOT 3→3 15 | - | 34 |
| 14 | Italian Grand Prix QUALIFYING | BOT -→1 0 | HAM -→2 0 | - | 0 |
| 14 | Italian Grand Prix RACE | BOT 19→3 15 | HAM 4→- 0 | - | 15 |
| 15 | Russian Grand Prix QUALIFYING | HAM -→4 0 | BOT -→7 0 | - | 0 |
| 15 | Russian Grand Prix RACE | HAM 4→1 25 | BOT 16→5 10 | - | 35 |
| 16 | Turkish Grand Prix QUALIFYING | HAM -→1 0 | BOT -→2 0 | - | 0 |
| 16 | Turkish Grand Prix RACE | BOT 1→1 26 | HAM 11→5 10 | - | 36 |
| 17 | United States Grand Prix QUALIFYING | HAM -→2 0 | BOT -→4 0 | - | 0 |
| 17 | United States Grand Prix RACE | HAM 2→2 19 | BOT 9→6 8 | - | 27 |
| 18 | Mexico City Grand Prix QUALIFYING | BOT -→1 0 | HAM -→2 0 | - | 0 |
| 18 | Mexico City Grand Prix RACE | HAM 2→2 18 | BOT 1→15 0 | - | 18 |
| 19 | São Paulo Grand Prix QUALIFYING | HAM -→1 0 | BOT -→3 0 | - | 0 |
| 19 | São Paulo Grand Prix SPRINT | BOT 2→1 3 | HAM 20→5 0 | - | 3 |
| 19 | São Paulo Grand Prix RACE | HAM 10→1 25 | BOT 1→3 15 | - | 40 |
| 20 | Qatar Grand Prix QUALIFYING | HAM -→1 0 | BOT -→3 0 | - | 0 |
| 20 | Qatar Grand Prix RACE | HAM 1→1 25 | BOT 6→- 0 | - | 25 |
| 21 | Saudi Arabian Grand Prix QUALIFYING | HAM -→1 0 | BOT -→2 0 | - | 0 |
| 21 | Saudi Arabian Grand Prix RACE | HAM 1→1 26 | BOT 2→3 15 | - | 41 |
| 22 | Abu Dhabi Grand Prix QUALIFYING | HAM -→2 0 | BOT -→6 0 | - | 0 |
| 22 | Abu Dhabi Grand Prix RACE | HAM 2→2 18 | BOT 6→6 8 | - | 26 |
2020 Formula 1 Results
One row per classified session in official calendar order
| RND | SESSION | D1 | D2 | EXTRA | PTS |
|---|---|---|---|---|---|
| 01 | Austrian Grand Prix QUALIFYING | BOT -→1 0 | HAM -→2 0 | - | 0 |
| 01 | Austrian Grand Prix RACE | BOT 1→1 25 | HAM 5→4 12 | - | 37 |
| 02 | Styrian Grand Prix QUALIFYING | HAM -→1 0 | BOT -→4 0 | - | 0 |
| 02 | Styrian Grand Prix RACE | HAM 1→1 25 | BOT 4→2 18 | - | 43 |
| 03 | Hungarian Grand Prix QUALIFYING | HAM -→1 0 | BOT -→2 0 | - | 0 |
| 03 | Hungarian Grand Prix RACE | HAM 1→1 26 | BOT 2→3 15 | - | 41 |
| 04 | British Grand Prix QUALIFYING | HAM -→1 0 | BOT -→2 0 | - | 0 |
| 04 | British Grand Prix RACE | HAM 1→1 25 | BOT 2→11 0 | - | 25 |
| 05 | 70th Anniversary Grand Prix QUALIFYING | BOT -→1 0 | HAM -→2 0 | - | 0 |
| 05 | 70th Anniversary Grand Prix RACE | HAM 2→2 19 | BOT 1→3 15 | - | 34 |
| 06 | Spanish Grand Prix QUALIFYING | HAM -→1 0 | BOT -→2 0 | - | 0 |
| 06 | Spanish Grand Prix RACE | HAM 1→1 25 | BOT 2→3 16 | - | 41 |
| 07 | Belgian Grand Prix QUALIFYING | HAM -→1 0 | BOT -→2 0 | - | 0 |
| 07 | Belgian Grand Prix RACE | HAM 1→1 25 | BOT 2→2 18 | - | 43 |
| 08 | Italian Grand Prix QUALIFYING | HAM -→1 0 | BOT -→2 0 | - | 0 |
| 08 | Italian Grand Prix RACE | BOT 2→5 10 | HAM 1→7 7 | - | 17 |
| 09 | Tuscan Grand Prix QUALIFYING | HAM -→1 0 | BOT -→2 0 | - | 0 |
| 09 | Tuscan Grand Prix RACE | HAM 1→1 26 | BOT 2→2 18 | - | 44 |
| 10 | Russian Grand Prix QUALIFYING | HAM -→1 0 | BOT -→3 0 | - | 0 |
| 10 | Russian Grand Prix RACE | BOT 3→1 26 | HAM 1→3 15 | - | 41 |
| 11 | Eifel Grand Prix QUALIFYING | BOT -→1 0 | HAM -→2 0 | - | 0 |
| 11 | Eifel Grand Prix RACE | HAM 2→1 25 | BOT 1→- 0 | - | 25 |
| 12 | Portuguese Grand Prix QUALIFYING | HAM -→1 0 | BOT -→2 0 | - | 0 |
| 12 | Portuguese Grand Prix RACE | HAM 1→1 26 | BOT 2→2 18 | - | 44 |
| 13 | Emilia Romagna Grand Prix QUALIFYING | BOT -→1 0 | HAM -→2 0 | - | 0 |
| 13 | Emilia Romagna Grand Prix RACE | HAM 2→1 26 | BOT 1→2 18 | - | 44 |
| 14 | Turkish Grand Prix QUALIFYING | HAM -→6 0 | BOT -→9 0 | - | 0 |
