Constructor McLaren
2026 Formula 1 Results
One row per classified session in official calendar order
| RND | SESSION | D1 | D2 | EXTRA | PTS |
|---|---|---|---|---|---|
| 01 | Australian Grand Prix QUALIFYING | PIA -→5 0 | NOR -→6 0 | - | 0 |
| 01 | Australian Grand Prix RACE | NOR 6→5 10 | PIA 5→- 0 | - | 10 |
| 02 | Chinese Grand Prix QUALIFYING | PIA -→5 0 | NOR -→6 0 | - | 0 |
| 02 | Chinese Grand Prix RACE | NOR 6→- 0 | PIA 5→- 0 | - | 0 |
| 03 | Japanese Grand Prix QUALIFYING | PIA -→3 0 | NOR -→5 0 | - | 0 |
| 03 | Japanese Grand Prix RACE | PIA 3→2 18 | NOR 5→5 10 | - | 28 |
2025 Formula 1 Results
One row per classified session in official calendar order
| RND | SESSION | D1 | D2 | EXTRA | PTS |
|---|---|---|---|---|---|
| 01 | Australian Grand Prix QUALIFYING | NOR -→1 0 | PIA -→2 0 | - | 0 |
| 01 | Australian Grand Prix RACE | NOR 1→1 25 | PIA 2→9 2 | - | 27 |
| 02 | Chinese Grand Prix SPRINT | PIA 3→2 7 | NOR 6→8 1 | - | 8 |
| 02 | Chinese Grand Prix QUALIFYING | PIA -→1 0 | NOR -→3 0 | - | 0 |
| 02 | Chinese Grand Prix RACE | PIA 1→1 25 | NOR 3→2 18 | - | 43 |
| 03 | Japanese Grand Prix QUALIFYING | NOR -→2 0 | PIA -→3 0 | - | 0 |
| 03 | Japanese Grand Prix RACE | NOR 2→2 18 | PIA 3→3 15 | - | 33 |
| 04 | Bahrain Grand Prix QUALIFYING | PIA -→1 0 | NOR -→6 0 | - | 0 |
| 04 | Bahrain Grand Prix RACE | PIA 1→1 25 | NOR 6→3 15 | - | 40 |
| 05 | Saudi Arabian Grand Prix QUALIFYING | PIA -→2 0 | NOR -→10 0 | - | 0 |
| 05 | Saudi Arabian Grand Prix RACE | PIA 2→1 25 | NOR 10→4 12 | - | 37 |
| 06 | Miami Grand Prix QUALIFYING | NOR -→2 0 | PIA -→4 0 | - | 0 |
| 06 | Miami Grand Prix RACE | PIA 4→1 25 | NOR 2→2 18 | - | 43 |
| 07 | Emilia Romagna Grand Prix QUALIFYING | PIA -→1 0 | NOR -→4 0 | - | 0 |
| 07 | Emilia Romagna Grand Prix RACE | NOR 4→2 18 | PIA 1→3 15 | - | 33 |
| 08 | Monaco Grand Prix QUALIFYING | NOR -→1 0 | PIA -→3 0 | - | 0 |
| 08 | Monaco Grand Prix RACE | NOR 1→1 25 | PIA 3→3 15 | - | 40 |
| 09 | Spanish Grand Prix QUALIFYING | PIA -→1 0 | NOR -→2 0 | - | 0 |
| 09 | Spanish Grand Prix RACE | PIA 1→1 25 | NOR 2→2 18 | - | 43 |
| 10 | Canadian Grand Prix QUALIFYING | PIA -→3 0 | NOR -→7 0 | - | 0 |
| 10 | Canadian Grand Prix RACE | PIA 3→4 12 | NOR 7→- 0 | - | 12 |
| 11 | Austrian Grand Prix QUALIFYING | NOR -→1 0 | PIA -→3 0 | - | 0 |
| 11 | Austrian Grand Prix RACE | NOR 1→1 25 | PIA 3→2 18 | - | 43 |
| 12 | British Grand Prix QUALIFYING | PIA -→2 0 | NOR -→3 0 | - | 0 |
| 12 | British Grand Prix RACE | NOR 3→1 25 | PIA 2→2 18 | - | 43 |
| 13 | Belgian Grand Prix QUALIFYING | NOR -→1 0 | PIA -→2 0 | - | 0 |
| 13 | Belgian Grand Prix RACE | PIA 2→1 25 | NOR 1→2 18 | - | 43 |
| 14 | Hungarian Grand Prix QUALIFYING | PIA -→2 0 | NOR -→3 0 | - | 0 |
| 14 | Hungarian Grand Prix RACE | NOR 3→1 25 | PIA 2→2 18 | - | 43 |
| 15 | Dutch Grand Prix QUALIFYING | PIA -→1 0 | NOR -→2 0 | - | 0 |
| 15 | Dutch Grand Prix RACE | PIA 1→1 25 | NOR 2→- 0 | - | 25 |
| 16 | Italian Grand Prix QUALIFYING | NOR -→2 0 | PIA -→3 0 | - | 0 |
| 16 | Italian Grand Prix RACE | NOR 2→2 18 | PIA 3→3 15 | - | 33 |
| 17 | Azerbaijan Grand Prix QUALIFYING | NOR -→7 0 | PIA -→9 0 | - | 0 |
| 17 | Azerbaijan Grand Prix RACE | NOR 7→7 6 | PIA 9→- 0 | - | 6 |
| 18 | Singapore Grand Prix QUALIFYING | PIA -→3 0 | NOR -→5 0 | - | 0 |
| 18 | Singapore Grand Prix RACE | NOR 5→3 15 | PIA 3→4 12 | - | 27 |
| 19 | United States Grand Prix QUALIFYING | NOR -→2 0 | PIA -→6 0 | - | 0 |
| 19 | United States Grand Prix RACE | NOR 2→2 18 | PIA 6→5 10 | - | 28 |
| 20 | Mexico City Grand Prix QUALIFYING | NOR -→1 0 | PIA -→8 0 | - | 0 |
| 20 | Mexico City Grand Prix RACE | NOR 1→1 25 | PIA 7→5 10 | - | 35 |
| 21 | São Paulo Grand Prix QUALIFYING | NOR -→1 0 | PIA -→4 0 | - | 0 |
| 21 | São Paulo Grand Prix RACE | NOR 1→1 25 | PIA 4→5 10 | - | 35 |
| 22 | Las Vegas Grand Prix QUALIFYING | NOR -→1 0 | PIA -→5 0 | - | 0 |
| 22 | Las Vegas Grand Prix RACE | PIA 5→- 0 | NOR 1→- 0 | - | 0 |
| 23 | Qatar Grand Prix SPRINT | PIA 1→1 8 | NOR 3→3 6 | - | 14 |
| 23 | Qatar Grand Prix QUALIFYING | PIA -→1 0 | NOR -→2 0 | - | 0 |
| 23 | Qatar Grand Prix RACE | PIA 1→2 18 | NOR 2→4 12 | - | 30 |
| 24 | Abu Dhabi Grand Prix QUALIFYING | NOR -→2 0 | PIA -→3 0 | - | 0 |
| 24 | Abu Dhabi Grand Prix RACE | PIA 3→2 18 | NOR 2→3 15 | - | 33 |
2024 Formula 1 Results
One row per classified session in official calendar order
| RND | SESSION | D1 | D2 | EXTRA | PTS |
|---|---|---|---|---|---|
| 01 | Bahrain Grand Prix QUALIFYING | NOR -→7 0 | PIA -→8 0 | - | 0 |
| 01 | Bahrain Grand Prix RACE | NOR 7→6 8 | PIA 8→8 4 | - | 12 |
| 02 | Saudi Arabian Grand Prix QUALIFYING | PIA -→5 0 | NOR -→6 0 | - | 0 |
| 02 | Saudi Arabian Grand Prix RACE | PIA 5→4 12 | NOR 6→8 4 | - | 16 |
| 03 | Australian Grand Prix QUALIFYING | NOR -→4 0 | PIA -→6 0 | - | 0 |
| 03 | Australian Grand Prix RACE | NOR 3→3 15 | PIA 5→4 12 | - | 27 |
| 04 | Japanese Grand Prix QUALIFYING | NOR -→3 0 | PIA -→6 0 | - | 0 |
| 04 | Japanese Grand Prix RACE | NOR 3→5 10 | PIA 6→8 4 | - | 14 |
| 05 | Chinese Grand Prix SPRINT | NOR 1→6 3 | PIA 8→7 2 | - | 5 |
| 05 | Chinese Grand Prix QUALIFYING | NOR -→4 0 | PIA -→5 0 | - | 0 |
| 05 | Chinese Grand Prix RACE | NOR 4→2 18 | PIA 5→8 4 | - | 22 |
| 06 | Miami Grand Prix QUALIFYING | NOR -→5 0 | PIA -→6 0 | - | 0 |
| 06 | Miami Grand Prix RACE | NOR 5→1 25 | PIA 6→13 0 | - | 25 |
| 07 | Emilia Romagna Grand Prix QUALIFYING | PIA -→2 0 | NOR -→3 0 | - | 0 |
| 07 | Emilia Romagna Grand Prix RACE | NOR 2→2 18 | PIA 5→4 12 | - | 30 |
| 08 | Monaco Grand Prix QUALIFYING | PIA -→2 0 | NOR -→4 0 | - | 0 |
| 08 | Monaco Grand Prix RACE | PIA 2→2 18 | NOR 4→4 12 | - | 30 |
| 09 | Canadian Grand Prix QUALIFYING | NOR -→3 0 | PIA -→4 0 | - | 0 |
| 09 | Canadian Grand Prix RACE | NOR 3→2 18 | PIA 4→5 10 | - | 28 |
| 10 | Spanish Grand Prix QUALIFYING | NOR -→1 0 | PIA -→10 0 | - | 0 |
| 10 | Spanish Grand Prix RACE | NOR 1→2 19 | PIA 9→7 6 | - | 25 |
| 11 | Austrian Grand Prix SPRINT | PIA 3→2 7 | NOR 2→3 6 | - | 13 |
| 11 | Austrian Grand Prix QUALIFYING | NOR -→2 0 | PIA -→7 0 | - | 0 |
| 11 | Austrian Grand Prix RACE | PIA 7→2 18 | NOR 2→20 0 | - | 18 |
| 12 | British Grand Prix QUALIFYING | NOR -→3 0 | PIA -→5 0 | - | 0 |
| 12 | British Grand Prix RACE | NOR 3→3 15 | PIA 5→4 12 | - | 27 |
| 13 | Hungarian Grand Prix QUALIFYING | NOR -→1 0 | PIA -→2 0 | - | 0 |
| 13 | Hungarian Grand Prix RACE | PIA 2→1 25 | NOR 1→2 18 | - | 43 |
| 14 | Belgian Grand Prix QUALIFYING | NOR -→5 0 | PIA -→6 0 | - | 0 |
| 14 | Belgian Grand Prix RACE | PIA 5→2 18 | NOR 4→5 10 | - | 28 |
| 15 | Dutch Grand Prix QUALIFYING | NOR -→1 0 | PIA -→3 0 | - | 0 |
| 15 | Dutch Grand Prix RACE | NOR 1→1 26 | PIA 3→4 12 | - | 38 |
| 16 | Italian Grand Prix QUALIFYING | NOR -→1 0 | PIA -→2 0 | - | 0 |
| 16 | Italian Grand Prix RACE | PIA 2→2 18 | NOR 1→3 16 | - | 34 |
| 17 | Azerbaijan Grand Prix QUALIFYING | PIA -→2 0 | NOR -→16 0 | - | 0 |
| 17 | Azerbaijan Grand Prix RACE | PIA 2→1 25 | NOR 15→4 13 | - | 38 |
| 18 | Singapore Grand Prix QUALIFYING | NOR -→1 0 | PIA -→5 0 | - | 0 |
| 18 | Singapore Grand Prix RACE | NOR 1→1 25 | PIA 5→3 15 | - | 40 |
| 19 | United States Grand Prix SPRINT | NOR 4→3 6 | PIA 16→10 0 | - | 6 |
| 19 | United States Grand Prix QUALIFYING | NOR -→1 0 | PIA -→5 0 | - | 0 |
| 19 | United States Grand Prix RACE | NOR 1→4 12 | PIA 5→5 10 | - | 22 |
| 20 | Mexico City Grand Prix QUALIFYING | NOR -→3 0 | PIA -→17 0 | - | 0 |
| 20 | Mexico City Grand Prix RACE | NOR 3→2 18 | PIA 17→8 4 | - | 22 |
| 21 | São Paulo Grand Prix QUALIFYING | NOR -→1 0 | PIA -→8 0 | - | 0 |
| 21 | São Paulo Grand Prix RACE | NOR 1→6 8 | PIA 8→8 4 | - | 12 |
| 22 | Las Vegas Grand Prix QUALIFYING | NOR -→6 0 | PIA -→8 0 | - | 0 |
| 22 | Las Vegas Grand Prix RACE | NOR 6→6 9 | PIA 8→7 6 | - | 15 |
| 23 | Qatar Grand Prix SPRINT | PIA 3→1 8 | NOR 1→2 7 | - | 15 |
| 23 | Qatar Grand Prix QUALIFYING | NOR -→3 0 | PIA -→4 0 | - | 0 |
| 23 | Qatar Grand Prix RACE | PIA 4→3 15 | NOR 3→10 2 | - | 17 |
| 24 | Abu Dhabi Grand Prix QUALIFYING | NOR -→1 0 | PIA -→2 0 | - | 0 |
| 24 | Abu Dhabi Grand Prix RACE | NOR 1→1 25 | PIA 2→10 1 | - | 26 |
2023 Formula 1 Results
One row per classified session in official calendar order
| RND | SESSION | D1 | D2 | EXTRA | PTS |
|---|---|---|---|---|---|
| 01 | Bahrain Grand Prix QUALIFYING | NOR -→11 0 | PIA -→18 0 | - | 0 |
| 01 | Bahrain Grand Prix RACE | NOR 11→17 0 | PIA 18→- 0 | - | 0 |
| 02 | Saudi Arabian Grand Prix QUALIFYING | PIA -→9 0 | NOR -→19 0 | - | 0 |
| 02 | Saudi Arabian Grand Prix RACE | PIA 8→15 0 | NOR 19→17 0 | - | 0 |
| 03 | Australian Grand Prix QUALIFYING | NOR -→13 0 | PIA -→16 0 | - | 0 |
| 03 | Australian Grand Prix RACE | NOR 13→6 8 | PIA 16→8 4 | - | 12 |
| 04 | Azerbaijan Grand Prix QUALIFYING | NOR -→7 0 | PIA -→10 0 | - | 0 |
| 04 | Azerbaijan Grand Prix RACE | NOR 7→9 2 | PIA 10→11 0 | - | 2 |
| 05 | Miami Grand Prix QUALIFYING | NOR -→16 0 | PIA -→19 0 | - | 0 |
| 05 | Miami Grand Prix RACE | NOR 16→17 0 | PIA 19→19 0 | - | 0 |
| 06 | Monaco Grand Prix QUALIFYING | NOR -→10 0 | PIA -→11 0 | - | 0 |
| 06 | Monaco Grand Prix RACE | NOR 10→9 2 | PIA 11→10 1 | - | 3 |
| 07 | Spanish Grand Prix QUALIFYING | NOR -→3 0 | PIA -→10 0 | - | 0 |
| 07 | Spanish Grand Prix RACE | PIA 9→13 0 | NOR 3→17 0 | - | 0 |
| 08 | Canadian Grand Prix QUALIFYING | NOR -→7 0 | PIA -→9 0 | - | 0 |
| 08 | Canadian Grand Prix RACE | PIA 8→11 0 | NOR 7→13 0 | - | 0 |
| 09 | Austrian Grand Prix QUALIFYING | NOR -→4 0 | PIA -→13 0 | - | 0 |
| 09 | Austrian Grand Prix SPRINT | NOR 3→9 0 | PIA 17→11 0 | - | 0 |
| 09 | Austrian Grand Prix RACE | NOR 4→4 12 | PIA 13→16 0 | - | 12 |
| 10 | British Grand Prix QUALIFYING | NOR -→2 0 | PIA -→3 0 | - | 0 |
| 10 | British Grand Prix RACE | NOR 2→2 18 | PIA 3→4 12 | - | 30 |
| 11 | Hungarian Grand Prix QUALIFYING | NOR -→3 0 | PIA -→4 0 | - | 0 |
| 11 | Hungarian Grand Prix RACE | NOR 3→2 18 | PIA 4→5 10 | - | 28 |
| 12 | Belgian Grand Prix QUALIFYING | PIA -→6 0 | NOR -→7 0 | - | 0 |
| 12 | Belgian Grand Prix RACE | NOR 7→7 6 | PIA 5→- 0 | - | 6 |
| 13 | Dutch Grand Prix QUALIFYING | NOR -→2 0 | PIA -→8 0 | - | 0 |
| 13 | Dutch Grand Prix RACE | NOR 2→7 6 | PIA 8→9 2 | - | 8 |
| 14 | Italian Grand Prix QUALIFYING | PIA -→7 0 | NOR -→9 0 | - | 0 |
| 14 | Italian Grand Prix RACE | NOR 9→8 4 | PIA 7→12 0 | - | 4 |
| 15 | Singapore Grand Prix QUALIFYING | NOR -→4 0 | PIA -→17 0 | - | 0 |
| 15 | Singapore Grand Prix RACE | NOR 4→2 18 | PIA 17→7 6 | - | 24 |
| 16 | Japanese Grand Prix QUALIFYING | PIA -→2 0 | NOR -→3 0 | - | 0 |
| 16 | Japanese Grand Prix RACE | NOR 3→2 18 | PIA 2→3 15 | - | 33 |
| 17 | Qatar Grand Prix QUALIFYING | PIA -→6 0 | NOR -→10 0 | - | 0 |
| 17 | Qatar Grand Prix RACE | PIA 6→2 18 | NOR 10→3 15 | - | 33 |
| 18 | United States Grand Prix QUALIFYING | NOR -→2 0 | PIA -→10 0 | - | 0 |
| 18 | United States Grand Prix RACE | NOR 2→2 18 | PIA 10→- 0 | - | 18 |
| 19 | Mexico City Grand Prix QUALIFYING | PIA -→7 0 | NOR -→19 0 | - | 0 |
| 19 | Mexico City Grand Prix RACE | NOR 17→5 10 | PIA 7→8 4 | - | 14 |
| 20 | São Paulo Grand Prix QUALIFYING | NOR -→7 0 | PIA -→10 0 | - | 0 |
| 20 | São Paulo Grand Prix SPRINT | NOR 1→2 7 | PIA 10→10 0 | - | 7 |
| 20 | São Paulo Grand Prix RACE | NOR 6→2 19 | PIA 10→14 0 | - | 19 |
| 21 | Las Vegas Grand Prix QUALIFYING | NOR -→16 0 | PIA -→19 0 | - | 0 |
| 21 | Las Vegas Grand Prix RACE | PIA 18→10 2 | NOR 15→- 0 | - | 2 |
| 22 | Abu Dhabi Grand Prix QUALIFYING | PIA -→3 0 | NOR -→5 0 | - | 0 |
| 22 | Abu Dhabi Grand Prix RACE | NOR 5→5 10 | PIA 3→6 8 | - | 18 |
2022 Formula 1 Results
One row per classified session in official calendar order
| RND | SESSION | D1 | D2 | EXTRA | PTS |
|---|---|---|---|---|---|
| 01 | Bahrain Grand Prix QUALIFYING | NOR -→13 0 | RIC -→18 0 | - | 0 |
| 01 | Bahrain Grand Prix RACE | RIC 18→14 0 | NOR 13→15 0 | - | 0 |
| 02 | Saudi Arabian Grand Prix QUALIFYING | NOR -→11 0 | RIC -→12 0 | - | 0 |
| 02 | Saudi Arabian Grand Prix RACE | NOR 11→7 6 | RIC 14→- 0 | - | 6 |
| 03 | Australian Grand Prix QUALIFYING | NOR -→4 0 | RIC -→7 0 | - | 0 |
| 03 | Australian Grand Prix RACE | NOR 4→5 10 | RIC 7→6 8 | - | 18 |
| 04 | Emilia Romagna Grand Prix QUALIFYING | NOR -→3 0 | RIC -→6 0 | - | 0 |
| 04 | Emilia Romagna Grand Prix RACE | NOR 5→3 15 | RIC 6→18 0 | - | 15 |
| 05 | Miami Grand Prix QUALIFYING | NOR -→8 0 | RIC -→14 0 | - | 0 |
| 05 | Miami Grand Prix RACE | RIC 14→13 0 | NOR 8→- 0 | - | 0 |
| 06 | Spanish Grand Prix QUALIFYING | RIC -→9 0 | NOR -→11 0 | - | 0 |
| 06 | Spanish Grand Prix RACE | NOR 11→8 4 | RIC 9→12 0 | - | 4 |
| 07 | Monaco Grand Prix QUALIFYING | NOR -→5 0 | RIC -→14 0 | - | 0 |
| 07 | Monaco Grand Prix RACE | NOR 5→6 9 | RIC 14→13 0 | - | 9 |
| 08 | Azerbaijan Grand Prix QUALIFYING | NOR -→11 0 | RIC -→12 0 | - | 0 |
| 08 | Azerbaijan Grand Prix RACE | RIC 12→8 4 | NOR 11→9 2 | - | 6 |
| 09 | Canadian Grand Prix QUALIFYING | RIC -→9 0 | NOR -→14 0 | - | 0 |
| 09 | Canadian Grand Prix RACE | RIC 9→11 0 | NOR 14→15 0 | - | 0 |
| 10 | British Grand Prix QUALIFYING | NOR -→6 0 | RIC -→14 0 | - | 0 |
| 10 | British Grand Prix RACE | NOR 6→6 8 | RIC 14→13 0 | - | 8 |
| 11 | Austrian Grand Prix QUALIFYING | NOR -→15 0 | RIC -→16 0 | - | 0 |
| 11 | Austrian Grand Prix RACE | NOR 10→7 6 | RIC 11→9 2 | - | 8 |
| 12 | French Grand Prix QUALIFYING | NOR -→5 0 | RIC -→11 0 | - | 0 |
| 12 | French Grand Prix RACE | NOR 5→7 6 | RIC 9→9 2 | - | 8 |
| 13 | Hungarian Grand Prix QUALIFYING | NOR -→4 0 | RIC -→9 0 | - | 0 |
| 13 | Hungarian Grand Prix RACE | NOR 4→7 6 | RIC 9→15 0 | - | 6 |
| 14 | Belgian Grand Prix QUALIFYING | NOR -→10 0 | RIC -→11 0 | - | 0 |
| 14 | Belgian Grand Prix RACE | NOR 17→12 0 | RIC 7→15 0 | - | 0 |
| 15 | Dutch Grand Prix QUALIFYING | NOR -→7 0 | RIC -→17 0 | - | 0 |
| 15 | Dutch Grand Prix RACE | NOR 7→7 6 | RIC 17→17 0 | - | 6 |
| 16 | Italian Grand Prix QUALIFYING | NOR -→7 0 | RIC -→8 0 | - | 0 |
| 16 | Italian Grand Prix RACE | NOR 3→7 6 | RIC 4→- 0 | - | 6 |
| 17 | Singapore Grand Prix QUALIFYING | NOR -→6 0 | RIC -→17 0 | - | 0 |
| 17 | Singapore Grand Prix RACE | NOR 6→4 12 | RIC 16→5 10 | - | 22 |
| 18 | Japanese Grand Prix QUALIFYING | NOR -→10 0 | RIC -→11 0 | - | 0 |
| 18 | Japanese Grand Prix RACE | NOR 10→10 1 | RIC 11→11 0 | - | 1 |
| 19 | United States Grand Prix QUALIFYING | NOR -→8 0 | RIC -→17 0 | - | 0 |
| 19 | United States Grand Prix RACE | NOR 6→6 8 | RIC 15→16 0 | - | 8 |
| 20 | Mexico City Grand Prix QUALIFYING | NOR -→8 0 | RIC -→11 0 | - | 0 |
| 20 | Mexico City Grand Prix RACE | RIC 11→7 6 | NOR 8→9 2 | - | 8 |
| 21 | São Paulo Grand Prix QUALIFYING | NOR -→4 0 | RIC -→14 0 | - | 0 |
| 21 | São Paulo Grand Prix RACE | NOR 6→- 0 | RIC 11→- 0 | - | 0 |
| 22 | Abu Dhabi Grand Prix QUALIFYING | NOR -→7 0 | RIC -→10 0 | - | 0 |
| 22 | Abu Dhabi Grand Prix RACE | NOR 7→6 9 | RIC 13→9 2 | - | 11 |
2021 Formula 1 Results
One row per classified session in official calendar order
| RND | SESSION | D1 | D2 | EXTRA | PTS |
|---|---|---|---|---|---|
| 01 | Bahrain Grand Prix QUALIFYING | RIC -→6 0 | NOR -→7 0 | - | 0 |
| 01 | Bahrain Grand Prix RACE | NOR 7→4 12 | RIC 6→7 6 | - | 18 |
| 02 | Emilia Romagna Grand Prix QUALIFYING | RIC -→6 0 | NOR -→7 0 | - | 0 |
| 02 | Emilia Romagna Grand Prix RACE | NOR 7→3 15 | RIC 6→6 8 | - | 23 |
| 03 | Portuguese Grand Prix QUALIFYING | NOR -→7 0 | RIC -→16 0 | - | 0 |
| 03 | Portuguese Grand Prix RACE | NOR 7→5 10 | RIC 16→9 2 | - | 12 |
| 04 | Spanish Grand Prix QUALIFYING | RIC -→7 0 | NOR -→9 0 | - | 0 |
| 04 | Spanish Grand Prix RACE | RIC 7→6 8 | NOR 9→8 4 | - | 12 |
| 05 | Monaco Grand Prix QUALIFYING | NOR -→5 0 | RIC -→12 0 | - | 0 |
| 05 | Monaco Grand Prix RACE | NOR 5→3 15 | RIC 12→12 0 | - | 15 |
| 06 | Azerbaijan Grand Prix QUALIFYING | NOR -→6 0 | RIC -→13 0 | - | 0 |
| 06 | Azerbaijan Grand Prix RACE | NOR 9→5 10 | RIC 13→9 2 | - | 12 |
| 07 | French Grand Prix QUALIFYING | NOR -→8 0 | RIC -→10 0 | - | 0 |
| 07 | French Grand Prix RACE | NOR 8→5 10 | RIC 10→6 8 | - | 18 |
| 08 | Styrian Grand Prix QUALIFYING | NOR -→4 0 | RIC -→13 0 | - | 0 |
| 08 | Styrian Grand Prix RACE | NOR 3→5 10 | RIC 13→13 0 | - | 10 |
| 09 | Austrian Grand Prix QUALIFYING | NOR -→2 0 | RIC -→13 0 | - | 0 |
| 09 | Austrian Grand Prix RACE | NOR 2→3 15 | RIC 13→7 6 | - | 21 |
| 10 | British Grand Prix QUALIFYING | NOR -→6 0 | RIC -→7 0 | - | 0 |
| 10 | British Grand Prix RACE | NOR 5→4 12 | RIC 6→5 10 | - | 22 |
| 11 | Hungarian Grand Prix QUALIFYING | NOR -→6 0 | RIC -→11 0 | - | 0 |
| 11 | Hungarian Grand Prix RACE | RIC 11→11 0 | NOR 6→- 0 | - | 0 |
| 12 | Belgian Grand Prix QUALIFYING | RIC -→4 0 | NOR -→10 0 | - | 0 |
| 12 | Belgian Grand Prix RACE | RIC 4→4 6 | NOR 15→14 0 | - | 6 |
| 13 | Dutch Grand Prix QUALIFYING | RIC -→10 0 | NOR -→13 0 | - | 0 |
| 13 | Dutch Grand Prix RACE | NOR 13→10 1 | RIC 10→11 0 | - | 1 |
| 14 | Italian Grand Prix QUALIFYING | NOR -→4 0 | RIC -→5 0 | - | 0 |
| 14 | Italian Grand Prix RACE | RIC 2→1 26 | NOR 3→2 18 | - | 44 |
| 15 | Russian Grand Prix QUALIFYING | NOR -→1 0 | RIC -→5 0 | - | 0 |
| 15 | Russian Grand Prix RACE | RIC 5→4 12 | NOR 1→7 7 | - | 19 |
| 16 | Turkish Grand Prix QUALIFYING | NOR -→8 0 | RIC -→16 0 | - | 0 |
| 16 | Turkish Grand Prix RACE | NOR 7→7 6 | RIC 20→13 0 | - | 6 |
| 17 | United States Grand Prix QUALIFYING | RIC -→7 0 | NOR -→8 0 | - | 0 |
| 17 | United States Grand Prix RACE | RIC 6→5 10 | NOR 7→8 4 | - | 14 |
| 18 | Mexico City Grand Prix QUALIFYING | RIC -→7 0 | NOR -→10 0 | - | 0 |
| 18 | Mexico City Grand Prix RACE | NOR 18→10 1 | RIC 7→12 0 | - | 1 |
| 19 | São Paulo Grand Prix QUALIFYING | NOR -→8 0 | RIC -→9 0 | - | 0 |
| 19 | São Paulo Grand Prix SPRINT | NOR 7→6 0 | RIC 8→11 0 | - | 0 |
| 19 | São Paulo Grand Prix RACE | NOR 5→10 1 | RIC 11→- 0 | - | 1 |
| 20 | Qatar Grand Prix QUALIFYING | NOR -→6 0 | RIC -→14 0 | - | 0 |
| 20 | Qatar Grand Prix RACE | NOR 4→9 2 | RIC 14→12 0 | - | 2 |
| 21 | Saudi Arabian Grand Prix QUALIFYING | NOR -→7 0 | RIC -→11 0 | - | 0 |
| 21 | Saudi Arabian Grand Prix RACE | RIC 11→5 10 | NOR 7→10 1 | - | 11 |
| 22 | Abu Dhabi Grand Prix QUALIFYING | NOR -→3 0 | RIC -→10 0 | - | 0 |
| 22 | Abu Dhabi Grand Prix RACE | NOR 3→7 6 | RIC 10→12 0 | - | 6 |
2020 Formula 1 Results
One row per classified session in official calendar order
| RND | SESSION | D1 | D2 | EXTRA | PTS |
|---|---|---|---|---|---|
| 01 | Austrian Grand Prix QUALIFYING | NOR -→4 0 | SAI -→8 0 | - | 0 |
| 01 | Austrian Grand Prix RACE | NOR 3→3 16 | SAI 8→5 10 | - | 26 |
| 02 | Styrian Grand Prix QUALIFYING | SAI -→3 0 | NOR -→6 0 | - | 0 |
| 02 | Styrian Grand Prix RACE | NOR 9→5 10 | SAI 3→9 3 | - | 13 |
| 03 | Hungarian Grand Prix QUALIFYING | NOR -→8 0 | SAI -→9 0 | - | 0 |
| 03 | Hungarian Grand Prix RACE | SAI 9→9 2 | NOR 8→13 0 | - | 2 |
| 04 | British Grand Prix QUALIFYING | NOR -→5 0 | SAI -→7 0 | - | 0 |
| 04 | British Grand Prix RACE | NOR 5→5 10 | SAI 7→13 0 | - | 10 |
| 05 | 70th Anniversary Grand Prix QUALIFYING | NOR -→10 0 | SAI -→13 0 | - | 0 |
| 05 | 70th Anniversary Grand Prix RACE | NOR 10→9 2 | SAI 12→13 0 | - | 2 |
| 06 | Spanish Grand Prix QUALIFYING | SAI -→7 0 | NOR -→8 0 | - | 0 |
| 06 | Spanish Grand Prix RACE | SAI 7→6 8 | NOR 8→10 1 | - | 9 |
| 07 | Belgian Grand Prix QUALIFYING | SAI -→7 0 | NOR -→10 0 | - | 0 |
| 07 | Belgian Grand Prix RACE | NOR 10→7 6 | SAI 7→- 0 | - | 6 |
| 08 | Italian Grand Prix QUALIFYING | SAI -→3 0 | NOR -→6 0 | - | 0 |
| 08 | Italian Grand Prix RACE | SAI 3→2 18 | NOR 6→4 12 | - | 30 |
| 09 | Tuscan Grand Prix QUALIFYING | SAI -→9 0 | NOR -→11 0 | - | 0 |
| 09 | Tuscan Grand Prix RACE | NOR 11→6 8 | SAI 9→- 0 | - | 8 |
| 10 | Russian Grand Prix QUALIFYING | SAI -→6 0 | NOR -→8 0 | - | 0 |
| 10 | Russian Grand Prix RACE | NOR 8→15 0 | SAI 6→- 0 | - | 0 |
| 11 | Eifel Grand Prix QUALIFYING | NOR -→8 0 | SAI -→10 0 | - | 0 |
| 11 | Eifel Grand Prix RACE | SAI 10→5 10 | NOR 8→- 0 | - | 10 |
| 12 | Portuguese Grand Prix QUALIFYING | SAI -→7 0 | NOR -→8 0 | - | 0 |
| 12 | Portuguese Grand Prix RACE | SAI 7→6 8 | NOR 8→13 0 | - | 8 |
| 13 | Emilia Romagna Grand Prix QUALIFYING | NOR -→9 0 | SAI -→10 0 | - | 0 |
| 13 | Emilia Romagna Grand Prix RACE | SAI 10→7 6 | NOR 9→8 4 | - | 10 |
| 14 | Turkish Grand Prix QUALIFYING | NOR -→11 0 | SAI -→13 0 | - | 0 |
| 14 | Turkish Grand Prix RACE | SAI 15→5 10 | NOR 14→8 5 | - | 15 |
