ROUND 3
Japanese Grand Prix
2026F1 Race
Classified
20
Starters
22
Laps
53
Retirements
2
Classification
22 drivers
FULL RESULTS
| POS | DRIVER | TIME/GAP | PTS |
|---|---|---|---|
| 1 | ANT | 1:28:03.403 | 25 |
| 2 | PIA | +13.722 | 18 |
| 3 | LEC | +15.270 | 15 |
| 4 | RUS | +15.754 | 12 |
| 5 | NOR | +23.479 | 10 |
| 6 | HAM | +25.037 | 8 |
| 7 | GAS | +32.340 | 6 |
| 8 | VER | +32.677 | 4 |
| 9 | LAW | +50.180 | 2 |
| 10 | OCO | +51.216 | 1 |
| 11 | HUL | +52.280 | - |
| 12 | HAD | +56.154 | - |
| 13 | +59.078 | - | |
| 14 | LIN | +59.848 | - |
| 15 | SAI | +1:05.008 | - |
| 16 | COL | +1:05.773 | - |
| 17 | PER | +1:32.453 | - |
| 18 | ALO | +26.548 | - |
| 19 | BOT | +42.621 | - |
| 20 | ALB | +5.067 | - |
- | BEA | Did Not Finish | - |
- | STR | Did Not Finish | - |
Session Statistics
CLASSIFIED
20
of 22 starters
TOTAL LAPS
53
RETIREMENTS