ROUND 3
Japanese Grand Prix
2026F1 Qualifying
Classified
22
Starters
22
POLE POSITION
P1ANT
Classification
22 drivers
FULL RESULTS
| POS | DRIVER | TIME |
|---|---|---|
| 1 | 1:28.778 | |
| 2 | RUS | 1:29.076 |
| 3 | PIA | 1:29.132 |
| 4 | LEC | 1:29.405 |
| 5 | NOR | 1:29.409 |
| 6 | HAM | 1:29.567 |
| 7 | GAS | 1:29.691 |
| 8 | HAD | 1:29.978 |
| 9 | 1:30.274 | |
| 10 | LIN | 1:30.319 |
| 11 | VER | 1:30.262 |
| 12 | OCO | 1:30.309 |
| 13 | HUL | 1:30.387 |
| 14 | LAW | 1:30.495 |
| 15 | COL | 1:30.627 |
| 16 | SAI | 1:31.033 |
| 17 | ALB | 1:31.088 |
| 18 | BEA | 1:31.090 |
| 19 | PER | 1:32.206 |
| 20 | BOT | 1:32.330 |
| 21 | ALO | 1:32.646 |
| 22 | STR | 1:32.920 |
Session Statistics
CLASSIFIED
22
of 22 starters