ROUND 2
Chinese Grand Prix
2026F1 Qualifying
Classified
22
Starters
22
POLE POSITION
P1ANT
Classification
22 drivers
FULL RESULTS
| POS | DRIVER | TIME |
|---|---|---|
| 1 | 1:32.064 | |
| 2 | RUS | 1:32.286 |
| 3 | HAM | 1:32.415 |
| 4 | LEC | 1:32.428 |
| 5 | PIA | 1:32.550 |
| 6 | NOR | 1:32.608 |
| 7 | GAS | 1:32.873 |
| 8 | VER | 1:33.002 |
| 9 | HAD | 1:33.121 |
| 10 | BEA | 1:33.292 |
| 11 | HUL | 1:33.354 |
| 12 | COL | 1:33.357 |
| 13 | OCO | 1:33.538 |
| 14 | LAW | 1:33.765 |
| 15 | LIN | 1:33.784 |
| 16 | 1:33.965 | |
| 17 | SAI | 1:34.317 |
| 18 | ALB | 1:34.772 |
| 19 | ALO | 1:35.203 |
| 20 | BOT | 1:35.436 |
| 21 | STR | 1:35.995 |
| 22 | PER | 1:36.906 |
Session Statistics
CLASSIFIED
22
of 22 starters