ROUND 2
Chinese Grand Prix
2026F1 Qualifying
Classified
22
Starters
22
POLE POSITION
P1ANT
Classification
22 drivers
FULL RESULTS
| POS | DRIVER | Q3 |
|---|---|---|
| 1 | 1:32.064 | |
| 2 | RUS | 1:32.286 |
| 3 | HAM | 1:32.415 |
| 4 | LEC | 1:32.428 |
| 5 | PIA | 1:32.550 |
| 6 | NOR | 1:32.608 |
| 7 | GAS | 1:32.873 |
| 8 | VER | 1:33.002 |
| 9 | HAD | 1:33.121 |
| 10 | BEA | 1:33.292 |
| 11 | HUL | - |
| 12 | COL | - |
| 13 | OCO | - |
| 14 | LAW | - |
| 15 | LIN | - |
| 16 | - | |
| 17 | SAI | - |
| 18 | ALB | - |
| 19 | ALO | - |
| 20 | BOT | - |
| 21 | STR | - |
| 22 | PER | - |
Session Statistics
CLASSIFIED
22
of 22 starters