ROUND 1
Australian Grand Prix
2026F1 Race
Classified
17
Starters
22
Laps
58
Retirements
5
Classification
22 drivers
FULL RESULTS
| POS | DRIVER | TIME/GAP | PTS |
|---|---|---|---|
| 1 | RUS | 1:23:06.801 | 25 |
| 2 | +2.974 | 18 | |
| 3 | LEC | +15.519 | 15 |
| 4 | HAM | +16.144 | 12 |
| 5 | NOR | +51.741 | 10 |
| 6 | VER | +54.617 | 8 |
| 7 | BEA | +4.593 | 6 |
| 8 | LIN | +11.816 | 4 |
| 9 | +12.775 | 2 | |
| 10 | GAS | +29.027 | 1 |
| 11 | OCO | +29.850 | - |
| 12 | ALB | +56.075 | - |
| 13 | LAW | +57.173 | - |
| 14 | COL | +8.487 | - |
| 15 | SAI | +36.886 | - |
| 16 | PER | +7.850 | - |
| 17 | STR | - | - |
- | ALO | Did Not Finish | - |
- | BOT | Did Not Finish | - |
- | HAD | Did Not Finish | - |
- | HUL | Did Not Finish | - |
- | PIA | Did Not Finish | - |
Session Statistics
CLASSIFIED
17
of 22 starters
TOTAL LAPS
58
RETIREMENTS