ROUND 1
Australian Grand Prix
2026F1 Qualifying
Classified
19
Starters
19
POLE POSITION
P1RUS
Classification
19 drivers
FULL RESULTS
| POS | DRIVER | TIME |
|---|---|---|
| 1 | RUS | 1:18.518 |
| 2 | 1:18.811 | |
| 3 | HAD | 1:19.303 |
| 4 | LEC | 1:19.327 |
| 5 | PIA | 1:19.380 |
| 6 | NOR | 1:19.475 |
| 7 | HAM | 1:19.478 |
| 8 | LAW | 1:19.994 |
| 9 | LIN | 1:21.247 |
| 10 | 1:20.221 | |
| 11 | HUL | 1:20.303 |
| 12 | BEA | 1:20.311 |
| 13 | OCO | 1:20.491 |
| 14 | GAS | 1:20.501 |
| 15 | ALB | 1:20.941 |
| 16 | COL | 1:21.270 |
| 17 | ALO | 1:21.969 |
| 18 | PER | 1:22.605 |
| 19 | BOT | 1:23.244 |
Session Statistics
CLASSIFIED
19
of 19 starters