3
Red Bull
Max Verstappen
VER
#3 4x WORLD CHAMPION
Nationality
Dutch
Age
28 years
Date of Birth
30 September 1997
CURRENT SEASON P9
0
Wins
0
Podiums
12
Points
2026 Formula 1 Results
Classified sessions in official calendar order
| RND | EVENT | GRID | POS | PTS |
|---|---|---|---|---|
| 01 | Australian Grand Prixrace | P20 | P06 | +8 |
| 02 | Chinese Grand Prixqualifying | - | P08 | - |
| 02 | Chinese Grand Prixrace | P8 | DNF | - |
| 03 | Japanese Grand Prixqualifying | - | P11 | - |
| 03 | Japanese Grand Prixrace | P11 | P08 | +4 |
2025 Formula 1 Results
Classified sessions in official calendar order
| RND | EVENT | GRID | POS | PTS |
|---|---|---|---|---|
| 01 | Australian Grand Prixqualifying | - | P03 | - |
| 01 | Australian Grand Prixrace | P3 | P02 | +18 |
| 02 | Chinese Grand Prixsprint | P2 | P03 | +6 |
| 02 | Chinese Grand Prixqualifying | - | P04 | - |
| 02 | Chinese Grand Prixrace | P4 | P04 | +12 |
| 03 | Japanese Grand Prixqualifying | - | P01 | - |
| 03 | Japanese Grand Prixrace | P1 | P01 | +25 |
| 04 | Bahrain Grand Prixqualifying | - | P07 | - |
| 04 | Bahrain Grand Prixrace | P7 | P06 | +8 |
| 05 | Saudi Arabian Grand Prixqualifying | - | P01 | - |
| 05 | Saudi Arabian Grand Prixrace | P1 | P02 | +18 |
| 06 | Miami Grand Prixqualifying | - | P01 | - |
| 06 | Miami Grand Prixrace | P1 | P04 | +12 |
| 07 | Emilia Romagna Grand Prixqualifying | - | P02 | - |
| 07 | Emilia Romagna Grand Prixrace | P2 | P01 | +25 |
| 08 | Monaco Grand Prixqualifying | - | P05 | - |
| 08 | Monaco Grand Prixrace | P4 | P04 | +12 |
| 09 | Spanish Grand Prixqualifying | - | P03 | - |
| 09 | Spanish Grand Prixrace | P3 | P10 | +1 |
| 10 | Canadian Grand Prixqualifying | - | P02 | - |
| 10 | Canadian Grand Prixrace | P2 | P02 | +18 |
| 11 | Austrian Grand Prixqualifying | - | P07 | - |
| 11 | Austrian Grand Prixrace | P7 | DNF | - |
| 12 | British Grand Prixqualifying | - | P01 | - |
| 12 | British Grand Prixrace | P1 | P05 | +10 |
| 13 | Belgian Grand Prixqualifying | - | P04 | - |
| 13 | Belgian Grand Prixrace | P4 | P04 | +12 |
| 14 | Hungarian Grand Prixqualifying | - | P08 | - |
| 14 | Hungarian Grand Prixrace | P8 | P09 | +2 |
| 15 | Dutch Grand Prixqualifying | - | P03 | - |
| 15 | Dutch Grand Prixrace | P3 | P02 | +18 |
| 16 | Italian Grand Prixqualifying | - | P01 | - |
| 16 | Italian Grand Prixrace | P1 | P01 | +25 |
| 17 | Azerbaijan Grand Prixqualifying | - | P01 | - |
| 17 | Azerbaijan Grand Prixrace | P1 | P01 | +25 |
| 18 | Singapore Grand Prixqualifying | - | P02 | - |
| 18 | Singapore Grand Prixrace | P2 | P02 | +18 |
| 19 | United States Grand Prixqualifying | - | P01 | - |
| 19 | United States Grand Prixrace | P1 | P01 | +25 |
| 20 | Mexico City Grand Prixqualifying | - | P05 | - |
| 20 | Mexico City Grand Prixrace | P5 | P03 | +15 |
| 21 | São Paulo Grand Prixqualifying | - | P16 | - |
| 21 | São Paulo Grand Prixrace | P19 | P03 | +15 |
| 22 | Las Vegas Grand Prixqualifying | - | P02 | - |
| 22 | Las Vegas Grand Prixrace | P2 | P01 | +25 |
| 23 | Qatar Grand Prixsprint | P6 | P04 | +5 |
| 23 | Qatar Grand Prixqualifying | - | P03 | - |
| 23 | Qatar Grand Prixrace | P3 | P01 | +25 |
| 24 | Abu Dhabi Grand Prixqualifying | - | P01 | - |
| 24 | Abu Dhabi Grand Prixrace | P1 | P01 | +25 |
2024 Formula 1 Results
Classified sessions in official calendar order
| RND | EVENT | GRID | POS | PTS |
|---|---|---|---|---|
| 01 | Bahrain Grand Prixqualifying | - | P01 | - |
| 01 | Bahrain Grand Prixrace | P1 | P01 | +26 |
| 02 | Saudi Arabian Grand Prixqualifying | - | P01 | - |
| 02 | Saudi Arabian Grand Prixrace | P1 | P01 | +25 |
| 03 | Australian Grand Prixqualifying | - | P01 | - |
| 03 | Australian Grand Prixrace | P1 | DNF | - |
| 04 | Japanese Grand Prixqualifying | - | P01 | - |
| 04 | Japanese Grand Prixrace | P1 | P01 | +26 |
| 05 | Chinese Grand Prixsprint | P4 | P01 | +8 |
| 05 | Chinese Grand Prixqualifying | - | P01 | - |
| 05 | Chinese Grand Prixrace | P1 | P01 | +25 |
| 06 | Miami Grand Prixqualifying | - | P01 | - |
| 06 | Miami Grand Prixrace | P1 | P02 | +18 |
| 07 | Emilia Romagna Grand Prixqualifying | - | P01 | - |
| 07 | Emilia Romagna Grand Prixrace | P1 | P01 | +25 |
| 08 | Monaco Grand Prixqualifying | - | P06 | - |
| 08 | Monaco Grand Prixrace | P6 | P06 | +8 |
| 09 | Canadian Grand Prixqualifying | - | P02 | - |
| 09 | Canadian Grand Prixrace | P2 | P01 | +25 |
| 10 | Spanish Grand Prixqualifying | - | P02 | - |
| 10 | Spanish Grand Prixrace | P2 | P01 | +25 |
| 11 | Austrian Grand Prixsprint | P1 | P01 | +8 |
| 11 | Austrian Grand Prixqualifying | - | P01 | - |
| 11 | Austrian Grand Prixrace | P1 | P05 | +10 |
| 12 | British Grand Prixqualifying | - | P04 | - |
| 12 | British Grand Prixrace | P4 | P02 | +18 |
| 13 | Hungarian Grand Prixqualifying | - | P03 | - |
| 13 | Hungarian Grand Prixrace | P3 | P05 | +10 |
| 14 | Belgian Grand Prixqualifying | - | P01 | - |
| 14 | Belgian Grand Prixrace | P11 | P04 | +12 |
| 15 | Dutch Grand Prixqualifying | - | P02 | - |
| 15 | Dutch Grand Prixrace | P2 | P02 | +18 |
| 16 | Italian Grand Prixqualifying | - | P07 | - |
| 16 | Italian Grand Prixrace | P7 | P06 | +8 |
| 17 | Azerbaijan Grand Prixqualifying | - | P06 | - |
| 17 | Azerbaijan Grand Prixrace | P6 | P05 | +10 |
| 18 | Singapore Grand Prixqualifying | - | P02 | - |
| 18 | Singapore Grand Prixrace | P2 | P02 | +18 |
| 19 | United States Grand Prixsprint | P1 | P01 | +8 |
| 19 | United States Grand Prixqualifying | - | P02 | - |
| 19 | United States Grand Prixrace | P2 | P03 | +15 |
| 20 | Mexico City Grand Prixqualifying | - | P02 | - |
| 20 | Mexico City Grand Prixrace | P2 | P06 | +8 |
| 21 | São Paulo Grand Prixqualifying | - | P12 | - |
| 21 | São Paulo Grand Prixrace | P17 | P01 | +26 |
| 22 | Las Vegas Grand Prixqualifying | - | P05 | - |
| 22 | Las Vegas Grand Prixrace | P5 | P05 | +10 |
| 23 | Qatar Grand Prixsprint | P6 | P08 | +1 |
| 23 | Qatar Grand Prixqualifying | - | P01 | - |
| 23 | Qatar Grand Prixrace | P2 | P01 | +25 |
| 24 | Abu Dhabi Grand Prixqualifying | - | P05 | - |
| 24 | Abu Dhabi Grand Prixrace | P4 | P06 | +8 |
2023 Formula 1 Results
Classified sessions in official calendar order
| RND | EVENT | GRID | POS | PTS |
|---|---|---|---|---|
| 01 | Bahrain Grand Prixqualifying | - | P01 | - |
| 01 | Bahrain Grand Prixrace | P1 | P01 | +25 |
| 02 | Saudi Arabian Grand Prixqualifying | - | P15 | - |
| 02 | Saudi Arabian Grand Prixrace | P15 | P02 | +19 |
| 03 | Australian Grand Prixqualifying | - | P01 | - |
| 03 | Australian Grand Prixrace | P1 | P01 | +25 |
| 04 | Azerbaijan Grand Prixqualifying | - | P02 | - |
| 04 | Azerbaijan Grand Prixrace | P2 | P02 | +18 |
| 05 | Miami Grand Prixqualifying | - | P09 | - |
| 05 | Miami Grand Prixrace | P9 | P01 | +26 |
| 06 | Monaco Grand Prixqualifying | - | P01 | - |
| 06 | Monaco Grand Prixrace | P1 | P01 | +25 |
| 07 | Spanish Grand Prixqualifying | - | P01 | - |
| 07 | Spanish Grand Prixrace | P1 | P01 | +26 |
| 08 | Canadian Grand Prixqualifying | - | P01 | - |
| 08 | Canadian Grand Prixrace | P1 | P01 | +25 |
| 09 | Austrian Grand Prixqualifying | - | P01 | - |
| 09 | Austrian Grand Prixsprint | P1 | P01 | +8 |
| 09 | Austrian Grand Prixrace | P1 | P01 | +26 |
| 10 | British Grand Prixqualifying | - | P01 | - |
| 10 | British Grand Prixrace | P1 | P01 | +26 |
| 11 | Hungarian Grand Prixqualifying | - | P02 | - |
| 11 | Hungarian Grand Prixrace | P2 | P01 | +26 |
| 12 | Belgian Grand Prixqualifying | - | P01 | - |
| 12 | Belgian Grand Prixrace | P6 | P01 | +25 |
| 13 | Dutch Grand Prixqualifying | - | P01 | - |
| 13 | Dutch Grand Prixrace | P1 | P01 | +25 |
| 14 | Italian Grand Prixqualifying | - | P02 | - |
| 14 | Italian Grand Prixrace | P2 | P01 | +25 |
| 15 | Singapore Grand Prixqualifying | - | P11 | - |
| 15 | Singapore Grand Prixrace | P11 | P05 | +10 |
| 16 | Japanese Grand Prixqualifying | - | P01 | - |
| 16 | Japanese Grand Prixrace | P1 | P01 | +26 |
| 17 | Qatar Grand Prixqualifying | - | P01 | - |
| 17 | Qatar Grand Prixrace | P1 | P01 | +26 |
| 18 | United States Grand Prixqualifying | - | P06 | - |
| 18 | United States Grand Prixrace | P6 | P01 | +25 |
| 19 | Mexico City Grand Prixqualifying | - | P03 | - |
| 19 | Mexico City Grand Prixrace | P3 | P01 | +25 |
| 20 | São Paulo Grand Prixqualifying | - | P01 | - |
| 20 | São Paulo Grand Prixsprint | P2 | P01 | +8 |
| 20 | São Paulo Grand Prixrace | P1 | P01 | +25 |
| 21 | Las Vegas Grand Prixqualifying | - | P03 | - |
| 21 | Las Vegas Grand Prixrace | P2 | P01 | +25 |
| 22 | Abu Dhabi Grand Prixqualifying | - | P01 | - |
| 22 | Abu Dhabi Grand Prixrace | P1 | P01 | +26 |
2022 Formula 1 Results
Classified sessions in official calendar order
| RND | EVENT | GRID | POS | PTS |
|---|---|---|---|---|
| 01 | Bahrain Grand Prixqualifying | - | P02 | - |
| 01 | Bahrain Grand Prixrace | P2 | DNF | - |
| 02 | Saudi Arabian Grand Prixqualifying | - | P04 | - |
| 02 | Saudi Arabian Grand Prixrace | P4 | P01 | +25 |
| 03 | Australian Grand Prixqualifying | - | P02 | - |
| 03 | Australian Grand Prixrace | P2 | DNF | - |
| 04 | Emilia Romagna Grand Prixqualifying | - | P01 | - |
| 04 | Emilia Romagna Grand Prixrace | P1 | P01 | +26 |
| 05 | Miami Grand Prixqualifying | - | P03 | - |
| 05 | Miami Grand Prixrace | P3 | P01 | +26 |
| 06 | Spanish Grand Prixqualifying | - | P02 | - |
| 06 | Spanish Grand Prixrace | P2 | P01 | +25 |
| 07 | Monaco Grand Prixqualifying | - | P04 | - |
| 07 | Monaco Grand Prixrace | P4 | P03 | +15 |
| 08 | Azerbaijan Grand Prixqualifying | - | P03 | - |
| 08 | Azerbaijan Grand Prixrace | P3 | P01 | +25 |
| 09 | Canadian Grand Prixqualifying | - | P01 | - |
| 09 | Canadian Grand Prixrace | P1 | P01 | +25 |
| 10 | British Grand Prixqualifying | - | P02 | - |
| 10 | British Grand Prixrace | P2 | P07 | +6 |
| 11 | Austrian Grand Prixqualifying | - | P01 | - |
| 11 | Austrian Grand Prixrace | P1 | P02 | +19 |
| 12 | French Grand Prixqualifying | - | P02 | - |
| 12 | French Grand Prixrace | P2 | P01 | +25 |
| 13 | Hungarian Grand Prixqualifying | - | P10 | - |
| 13 | Hungarian Grand Prixrace | P10 | P01 | +25 |
| 14 | Belgian Grand Prixqualifying | - | P01 | - |
| 14 | Belgian Grand Prixrace | P14 | P01 | +26 |
| 15 | Dutch Grand Prixqualifying | - | P01 | - |
| 15 | Dutch Grand Prixrace | P1 | P01 | +26 |
| 16 | Italian Grand Prixqualifying | - | P02 | - |
| 16 | Italian Grand Prixrace | P7 | P01 | +25 |
| 17 | Singapore Grand Prixqualifying | - | P08 | - |
| 17 | Singapore Grand Prixrace | P8 | P07 | +6 |
| 18 | Japanese Grand Prixqualifying | - | P01 | - |
| 18 | Japanese Grand Prixrace | P1 | P01 | +25 |
| 19 | United States Grand Prixqualifying | - | P03 | - |
| 19 | United States Grand Prixrace | P2 | P01 | +25 |
| 20 | Mexico City Grand Prixqualifying | - | P01 | - |
| 20 | Mexico City Grand Prixrace | P1 | P01 | +25 |
| 21 | São Paulo Grand Prixqualifying | - | P02 | - |
| 21 | São Paulo Grand Prixrace | P3 | P06 | +8 |
| 22 | Abu Dhabi Grand Prixqualifying | - | P01 | - |
| 22 | Abu Dhabi Grand Prixrace | P1 | P01 | +25 |
2021 Formula 1 Results
Classified sessions in official calendar order
| RND | EVENT | GRID | POS | PTS |
|---|---|---|---|---|
| 01 | Bahrain Grand Prixqualifying | - | P01 | - |
| 01 | Bahrain Grand Prixrace | P1 | P02 | +18 |
| 02 | Emilia Romagna Grand Prixqualifying | - | P03 | - |
| 02 | Emilia Romagna Grand Prixrace | P3 | P01 | +25 |
| 03 | Portuguese Grand Prixqualifying | - | P03 | - |
| 03 | Portuguese Grand Prixrace | P3 | P02 | +18 |
| 04 | Spanish Grand Prixqualifying | - | P02 | - |
| 04 | Spanish Grand Prixrace | P2 | P02 | +19 |
| 05 | Monaco Grand Prixqualifying | - | P02 | - |
| 05 | Monaco Grand Prixrace | P2 | P01 | +25 |
| 06 | Azerbaijan Grand Prixqualifying | - | P03 | - |
| 06 | Azerbaijan Grand Prixrace | P3 | DNF | - |
| 07 | French Grand Prixqualifying | - | P01 | - |
| 07 | French Grand Prixrace | P1 | P01 | +26 |
| 08 | Styrian Grand Prixqualifying | - | P01 | - |
| 08 | Styrian Grand Prixrace | P1 | P01 | +25 |
| 09 | Austrian Grand Prixqualifying | - | P01 | - |
| 09 | Austrian Grand Prixrace | P1 | P01 | +26 |
| 10 | British Grand Prixqualifying | - | P02 | - |
| 10 | British Grand Prixrace | P1 | DNF | - |
| 11 | Hungarian Grand Prixqualifying | - | P03 | - |
| 11 | Hungarian Grand Prixrace | P3 | P09 | +2 |
| 12 | Belgian Grand Prixqualifying | - | P01 | - |
| 12 | Belgian Grand Prixrace | P1 | P01 | +12.5 |
| 13 | Dutch Grand Prixqualifying | - | P01 | - |
| 13 | Dutch Grand Prixrace | P1 | P01 | +25 |
| 14 | Italian Grand Prixqualifying | - | P03 | - |
| 14 | Italian Grand Prixrace | P1 | DNF | - |
| 15 | Russian Grand Prixqualifying | - | P20 | - |
| 15 | Russian Grand Prixrace | P20 | P02 | +18 |
| 16 | Turkish Grand Prixqualifying | - | P03 | - |
| 16 | Turkish Grand Prixrace | P2 | P02 | +18 |
| 17 | United States Grand Prixqualifying | - | P01 | - |
| 17 | United States Grand Prixrace | P1 | P01 | +25 |
| 18 | Mexico City Grand Prixqualifying | - | P03 | - |
| 18 | Mexico City Grand Prixrace | P3 | P01 | +25 |
| 19 | São Paulo Grand Prixqualifying | - | P02 | - |
| 19 | São Paulo Grand Prixsprint | P1 | P02 | +2 |
| 19 | São Paulo Grand Prixrace | P2 | P02 | +18 |
| 20 | Qatar Grand Prixqualifying | - | P02 | - |
| 20 | Qatar Grand Prixrace | P7 | P02 | +19 |
| 21 | Saudi Arabian Grand Prixqualifying | - | P03 | - |
| 21 | Saudi Arabian Grand Prixrace | P3 | P02 | +18 |
| 22 | Abu Dhabi Grand Prixqualifying | - | P01 | - |
| 22 | Abu Dhabi Grand Prixrace | P1 | P01 | +26 |
2020 Formula 1 Results
Classified sessions in official calendar order
| RND | EVENT | GRID | POS | PTS |
|---|---|---|---|---|
| 01 | Austrian Grand Prixqualifying | - | P03 | - |
| 01 | Austrian Grand Prixrace | P2 | DNF | - |
| 02 | Styrian Grand Prixqualifying | - | P02 | - |
| 02 | Styrian Grand Prixrace | P2 | P03 | +15 |
| 03 | Hungarian Grand Prixqualifying | - | P07 | - |
| 03 | Hungarian Grand Prixrace | P7 | P02 | +18 |
| 04 | British Grand Prixqualifying | - | P03 | - |
| 04 | British Grand Prixrace | P3 | P02 | +19 |
| 05 | 70th Anniversary Grand Prixqualifying | - | P04 | - |
| 05 | 70th Anniversary Grand Prixrace | P4 | P01 | +25 |
| 06 | Spanish Grand Prixqualifying | - | P03 | - |
| 06 | Spanish Grand Prixrace | P3 | P02 | +18 |
| 07 | Belgian Grand Prixqualifying | - | P03 | - |
| 07 | Belgian Grand Prixrace | P3 | P03 | +15 |
| 08 | Italian Grand Prixqualifying | - | P05 | - |
| 08 | Italian Grand Prixrace | P5 | DNF | - |
| 09 | Tuscan Grand Prixqualifying | - | P03 | - |
| 09 | Tuscan Grand Prixrace | P3 | DNF | - |
| 10 | Russian Grand Prixqualifying | - | P02 | - |
| 10 | Russian Grand Prixrace | P2 | P02 | +18 |
| 11 | Eifel Grand Prixqualifying | - | P03 | - |
| 11 | Eifel Grand Prixrace | P3 | P02 | +19 |
| 12 | Portuguese Grand Prixqualifying | - | P03 | - |
| 12 | Portuguese Grand Prixrace | P3 | P03 | +15 |
| 13 | Emilia Romagna Grand Prixqualifying | - | P03 | - |
| 13 | Emilia Romagna Grand Prixrace | P3 | DNF | - |
| 14 | Turkish Grand Prixqualifying | - | P02 | - |
| 14 | Turkish Grand Prixrace | P2 | P06 | +8 |
| 15 | Bahrain Grand Prixqualifying | - | P03 | - |
| 15 | Bahrain Grand Prixrace | P3 | P02 | +19 |
| 16 | Sakhir Grand Prixqualifying | - | P03 | - |
| 16 | Sakhir Grand Prixrace | P3 | DNF | - |
| 17 | Abu Dhabi Grand Prixqualifying | - | P01 | - |
| 17 | Abu Dhabi Grand Prixrace | P1 | P01 | +25 |