30
RB F1 Team
Liam Lawson
LAW
#30
Nationality
New Zealander
Age
24 years
Date of Birth
11 February 2002
CURRENT SEASON P10
0
Wins
0
Podiums
8
Points
2026 Formula 1 Results
Classified sessions in official calendar order
| RND | EVENT | GRID | POS | PTS |
|---|---|---|---|---|
| 01 | Australian Grand Prixqualifying | - | P08 | - |
| 01 | Australian Grand Prixrace | P8 | P13 | - |
| 02 | Chinese Grand Prixqualifying | - | P14 | - |
| 02 | Chinese Grand Prixrace | P14 | P07 | +6 |
| 03 | Japanese Grand Prixqualifying | - | P14 | - |
| 03 | Japanese Grand Prixrace | P14 | P09 | +2 |
2025 Formula 1 Results
Classified sessions in official calendar order
| RND | EVENT | GRID | POS | PTS |
|---|---|---|---|---|
| 01 | Australian Grand Prixqualifying | - | P18 | - |
| 01 | Australian Grand Prixrace | P18 | DNF | - |
| 02 | Chinese Grand Prixsprint | P19 | P14 | - |
| 02 | Chinese Grand Prixqualifying | - | P20 | - |
| 02 | Chinese Grand Prixrace | P20 | P12 | - |
| 03 | Japanese Grand Prixqualifying | - | P14 | - |
| 03 | Japanese Grand Prixrace | P13 | P17 | - |
| 04 | Bahrain Grand Prixqualifying | - | P17 | - |
| 04 | Bahrain Grand Prixrace | P17 | P16 | - |
| 05 | Saudi Arabian Grand Prixqualifying | - | P12 | - |
| 05 | Saudi Arabian Grand Prixrace | P12 | P12 | - |
| 06 | Miami Grand Prixqualifying | - | P15 | - |
| 06 | Miami Grand Prixrace | P15 | DNF | - |
| 07 | Emilia Romagna Grand Prixqualifying | - | P16 | - |
| 07 | Emilia Romagna Grand Prixrace | P15 | P14 | - |
| 08 | Monaco Grand Prixqualifying | - | P09 | - |
| 08 | Monaco Grand Prixrace | P9 | P08 | +4 |
| 09 | Spanish Grand Prixqualifying | - | P13 | - |
| 09 | Spanish Grand Prixrace | P13 | P11 | - |
| 10 | Canadian Grand Prixqualifying | - | P19 | - |
| 10 | Canadian Grand Prixrace | P19 | DNF | - |
| 11 | Austrian Grand Prixqualifying | - | P06 | - |
| 11 | Austrian Grand Prixrace | P6 | P06 | +8 |
| 12 | British Grand Prixqualifying | - | P16 | - |
| 12 | British Grand Prixrace | P15 | DNF | - |
| 13 | Belgian Grand Prixqualifying | - | P09 | - |
| 13 | Belgian Grand Prixrace | P9 | P08 | +4 |
| 14 | Hungarian Grand Prixqualifying | - | P09 | - |
| 14 | Hungarian Grand Prixrace | P9 | P08 | +4 |
| 15 | Dutch Grand Prixqualifying | - | P08 | - |
| 15 | Dutch Grand Prixrace | P8 | P12 | - |
| 16 | Italian Grand Prixqualifying | - | P20 | - |
| 16 | Italian Grand Prixrace | P18 | P14 | - |
| 17 | Azerbaijan Grand Prixqualifying | - | P03 | - |
| 17 | Azerbaijan Grand Prixrace | P3 | P05 | +10 |
| 18 | Singapore Grand Prixqualifying | - | P12 | - |
| 18 | Singapore Grand Prixrace | P12 | P15 | - |
| 19 | United States Grand Prixqualifying | - | P12 | - |
| 19 | United States Grand Prixrace | P12 | P11 | - |
| 20 | Mexico City Grand Prixqualifying | - | P15 | - |
| 20 | Mexico City Grand Prixrace | P15 | DNF | - |
| 21 | São Paulo Grand Prixqualifying | - | P07 | - |
| 21 | São Paulo Grand Prixrace | P7 | P07 | +6 |
| 22 | Las Vegas Grand Prixqualifying | - | P06 | - |
| 22 | Las Vegas Grand Prixrace | P6 | P14 | - |
| 23 | Qatar Grand Prixsprint | P16 | P14 | - |
| 23 | Qatar Grand Prixqualifying | - | P12 | - |
| 23 | Qatar Grand Prixrace | P12 | P09 | +2 |
| 24 | Abu Dhabi Grand Prixqualifying | - | P13 | - |
| 24 | Abu Dhabi Grand Prixrace | P13 | P18 | - |
2024 Formula 1 Results
Classified sessions in official calendar order
| RND | EVENT | GRID | POS | PTS |
|---|---|---|---|---|
| 19 | United States Grand Prixsprint | P15 | P16 | - |
| 19 | United States Grand Prixqualifying | - | P15 | - |
| 19 | United States Grand Prixrace | P19 | P09 | +2 |
| 20 | Mexico City Grand Prixqualifying | - | P12 | - |
| 20 | Mexico City Grand Prixrace | P12 | P16 | - |
| 21 | São Paulo Grand Prixqualifying | - | P05 | - |
| 21 | São Paulo Grand Prixrace | P5 | P09 | +2 |
| 22 | Las Vegas Grand Prixqualifying | - | P15 | - |
| 22 | Las Vegas Grand Prixrace | P14 | P16 | - |
| 23 | Qatar Grand Prixsprint | P10 | P16 | - |
| 23 | Qatar Grand Prixqualifying | - | P17 | - |
| 23 | Qatar Grand Prixrace | P17 | P14 | - |
| 24 | Abu Dhabi Grand Prixqualifying | - | P12 | - |
| 24 | Abu Dhabi Grand Prixrace | P12 | DNF | - |
2023 Formula 1 Results
Classified sessions in official calendar order
| RND | EVENT | GRID | POS | PTS |
|---|---|---|---|---|
| 13 | Dutch Grand Prixqualifying | - | P20 | - |
| 13 | Dutch Grand Prixrace | P19 | P13 | - |
| 14 | Italian Grand Prixqualifying | - | P12 | - |
| 14 | Italian Grand Prixrace | P12 | P11 | - |
| 15 | Singapore Grand Prixqualifying | - | P10 | - |
| 15 | Singapore Grand Prixrace | P10 | P09 | +2 |
| 16 | Japanese Grand Prixqualifying | - | P11 | - |
| 16 | Japanese Grand Prixrace | P11 | P11 | - |
| 17 | Qatar Grand Prixqualifying | - | P18 | - |
| 17 | Qatar Grand Prixrace | P17 | P17 | - |